<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/news/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>
	Tue, 07 Jul 2026 19:32:58 +0000	</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.1.19</generator>
	<item>
		<title>Retail Oil Trading Surges 246% as Investors React to Iran Conflict</title>
		<link>https://nwconnected.co.uk/retail-oil-trading-surges-246-as-investors-react-to-iran-conflict/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retail-oil-trading-surges-246-as-investors-react-to-iran-conflict</link>
				<pubDate>Wed, 18 Mar 2026 19:43:26 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=170907</guid>
				<description><![CDATA[Retail investors sharply increased their activity in oil markets this week as geopolitical tensions escalated following developments involving Iran, according to new trading data from Spreadex.  Analysis of platform activity by The Investors Centre shows that the volume of oil traded by retail investors rose 246% between 6 March and 13 March, highlighting how quickly individual traders responded to [&#8230;]]]></description>
									</item>
		<item>
		<title>North West Retail Facing Rising Cost Pressure as Energy Efficiency Becomes Economic Infrastructure</title>
		<link>https://nwconnected.co.uk/north-west-retail-facing-rising-cost-pressure-as-energy-efficiency-becomes-economic-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-west-retail-facing-rising-cost-pressure-as-energy-efficiency-becomes-economic-infrastructure</link>
				<pubDate>Wed, 18 Mar 2026 07:01:43 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=170891</guid>
				<description><![CDATA[Turning Energy Efficiency into Economic Infrastructure for UK Retail Mark Sait, CEO, SaveMoneyCutCarbon Energy price volatility is often discussed through the lens of household affordability, yet its economic consequences extend far beyond domestic energy bills. Across the productive economy, energy consumption functions as a structural operating cost that directly influences margins, capital allocation and ultimately the [&#8230;]]]></description>
									</item>
		<item>
		<title>Expert Shares Energy-Saving Appliance Hacks Before You Go on Holiday</title>
		<link>https://nwconnected.co.uk/expert-shares-energy-saving-appliance-hacks-before-you-go-on-holiday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expert-shares-energy-saving-appliance-hacks-before-you-go-on-holiday</link>
				<pubDate>Mon, 15 Sep 2025 18:01:20 +0000</pubDate>
		<dc:creator><![CDATA[StephenKelMe]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=168085</guid>
				<description><![CDATA[A study has revealed that two thirds of travellers have a set routine of preparations around their homes before they take off on holiday. However, almost one fifth of us have returned home to find something has gone wrong while we&#8217;re away, with burst pipes (54%), defrosted freezers (41%), and mouldy food in the fridge [&#8230;]]]></description>
									</item>
		<item>
		<title>BYD UK maintains record-breaking sales performance</title>
		<link>https://nwconnected.co.uk/byd-uk-maintains-record-breaking-sales-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=byd-uk-maintains-record-breaking-sales-performance</link>
				<pubDate>Mon, 14 Jul 2025 20:02:27 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[BYD car registrations UK]]></category>
		<category><![CDATA[BYD DOLPHIN SURF]]></category>
		<category><![CDATA[BYD electric city car]]></category>
		<category><![CDATA[BYD EV sales 2025]]></category>
		<category><![CDATA[BYD fastest growing car brand]]></category>
		<category><![CDATA[BYD growth in Europe]]></category>
		<category><![CDATA[BYD UK sales record]]></category>
		<category><![CDATA[SEAL electric saloon]]></category>
		<category><![CDATA[SEAL U DM-i SUV]]></category>
		<category><![CDATA[UK electric car market]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=166753</guid>
				<description><![CDATA[BYD posts second successive quarter of record UK new car sales More than 10,000 units sold taking this year’s total so far to almost 20,000, more than double the full year total for 2024 BYD remains the UK’s fastest-growing car brand SEAL U DM-i SUV tops BYD’s sales charts, followed by the fully electric SEAL [&#8230;]]]></description>
									</item>
		<item>
		<title>Challenging Race Two in Berlin</title>
		<link>https://nwconnected.co.uk/challenging-race-two-in-berlin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=challenging-race-two-in-berlin</link>
				<pubDate>Mon, 14 Jul 2025 19:02:27 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[bespoke Rolls-Royce upgrades]]></category>
		<category><![CDATA[Cullinan carbon fibre bonnet]]></category>
		<category><![CDATA[Goodwood Festival of Speed 2025]]></category>
		<category><![CDATA[luxury SUV customisation]]></category>
		<category><![CDATA[Milton Keynes car customiser]]></category>
		<category><![CDATA[Rolls-Royce Cullinan Series II]]></category>
		<category><![CDATA[Urban Automotive Cullinan]]></category>
		<category><![CDATA[Urban carbon fibre enhancements]]></category>
		<category><![CDATA[Urban Widetrack styling]]></category>
		<category><![CDATA[Urban-Vossen UV-8 wheels]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=166751</guid>
				<description><![CDATA[NUMBERS Stoffel VandoorneFree Practice Three // P10Qualifying // P6 [59.270, Quarter Final Duels]Race // P13 *Positions Gained // -7Fastest Lap // 59.595Championship Position // P15 [50 points] Jake HughesFree Practice Three // P9Qualifying // P11 [1:02.645, Group A]Race // P10 *Positions Gained // 1Fastest Lap // 59.680Championship Position // P16 [40 points] Maserati MSG RacingChampionship [&#8230;]]]></description>
									</item>
		<item>
		<title>Milestone moment as Zenvo Aurora makes global dynamic debut</title>
		<link>https://nwconnected.co.uk/milestone-moment-as-zenvo-aurora-makes-global-dynamic-debut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milestone-moment-as-zenvo-aurora-makes-global-dynamic-debut</link>
				<pubDate>Mon, 14 Jul 2025 18:02:27 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Aurora Tur production styling]]></category>
		<category><![CDATA[Danish hypercar debut]]></category>
		<category><![CDATA[Goodwood Festival of Speed 2025]]></category>
		<category><![CDATA[MAHLE Powertrain Aurora engine]]></category>
		<category><![CDATA[Managing Composites carbon monocoque]]></category>
		<category><![CDATA[Mjølner V12 engine debut]]></category>
		<category><![CDATA[Zenvo Aurora hillclimb run]]></category>
		<category><![CDATA[Zenvo Aurora prototype VP0]]></category>
		<category><![CDATA[Zenvo Automotive news]]></category>
		<category><![CDATA[Zenvo hypercar reveal]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=166746</guid>
				<description><![CDATA[First Zenvo Aurora prototype, VP0, unveiled at opening day of Goodwood Festival of Speed ‘Mjølner’ quad-turbo V12 powertrain fired up for the first time publicly by the Duke of Richmond Aurora takes to the famous Hill for first public running Watch as Zenvo Automotive prepares to welcome a new era https://youtu.be/whPdXGUJg2w?si=WSDm1dLGTi8tMtxn Denmark, 10 July 2025: Zenvo Automotive [&#8230;]]]></description>
									</item>
		<item>
		<title>Exclusive world debut of Rolls-Royce Cullinan (Series II) Redefined by Urban at Goodwood Festival of Speed</title>
		<link>https://nwconnected.co.uk/exclusive-world-debut-of-rolls-royce-cullinan-series-ii-redefined-by-urban-at-goodwood-festival-of-speed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exclusive-world-debut-of-rolls-royce-cullinan-series-ii-redefined-by-urban-at-goodwood-festival-of-speed</link>
				<pubDate>Mon, 14 Jul 2025 18:02:27 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[bespoke Rolls-Royce upgrades]]></category>
		<category><![CDATA[Cullinan carbon fibre bonnet]]></category>
		<category><![CDATA[Goodwood Festival of Speed 2025]]></category>
		<category><![CDATA[luxury SUV customisation]]></category>
		<category><![CDATA[Milton Keynes car customiser]]></category>
		<category><![CDATA[Rolls-Royce Cullinan Series II]]></category>
		<category><![CDATA[Urban Automotive Cullinan]]></category>
		<category><![CDATA[Urban carbon fibre enhancements]]></category>
		<category><![CDATA[Urban Widetrack styling]]></category>
		<category><![CDATA[Urban-Vossen UV-8 wheels]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=166750</guid>
				<description><![CDATA[Rolls-Royce Cullinan (Series II) Redefined by Urban made its global debut at Goodwood Festival of Speed on Thursday 10 July Builds on success of original Rolls-Royce Cullinan Redefined by Urban Urban has taken its Widetrack styling programme for the Cullinan to the next level with a more comprehensive design and addition of full replacement carbon [&#8230;]]]></description>
									</item>
		<item>
		<title>Alpine A290 Rallye makes world dynamic debut, while Alpenglow, A110 R Ultime and A390 also star as Goodwood Festival begins</title>
		<link>https://nwconnected.co.uk/alpine-a290-rallye-makes-world-dynamic-debut-while-alpenglow-a110-r-ultime-and-a390-also-star-as-goodwood-festival-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alpine-a290-rallye-makes-world-dynamic-debut-while-alpenglow-a110-r-ultime-and-a390-also-star-as-goodwood-festival-begins</link>
				<pubDate>Mon, 14 Jul 2025 16:02:27 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Alpenglow HY6 hydrogen concept]]></category>
		<category><![CDATA[Alpine 70th anniversary]]></category>
		<category><![CDATA[Alpine A110 R Ultime UK debut]]></category>
		<category><![CDATA[Alpine A290 Rallye debut]]></category>
		<category><![CDATA[Alpine A390 electric fastback]]></category>
		<category><![CDATA[Alpine Formula One demonstration]]></category>
		<category><![CDATA[Alpine motorsport heritage]]></category>
		<category><![CDATA[Alpine UK dynamic debuts]]></category>
		<category><![CDATA[European Car of the Year 2025]]></category>
		<category><![CDATA[Goodwood Festival of Speed 2025]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=166743</guid>
				<description><![CDATA[Alpine, celebrating its 70th anniversary, entertains the crowds on the opening day of the Goodwood Festival of Speed World dynamic debut of the Alpine A290 Rallye, an all-new, motorsport-modified version of the 2025 Car of the Year, led the celebrations Alpenglow HY6 show car, A110 R Ultime and Alpine A390 also make their UK dynamic debuts on the [&#8230;]]]></description>
									</item>
		<item>
		<title>Škoda UK reframes electric car stereotypes in new TV advert campaign: ‘Electric, but Škoda’</title>
		<link>https://nwconnected.co.uk/skoda-uk-reframes-electric-car-stereotypes-in-new-tv-advert-campaign-electric-but-skoda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skoda-uk-reframes-electric-car-stereotypes-in-new-tv-advert-campaign-electric-but-skoda</link>
				<pubDate>Mon, 14 Jul 2025 15:02:27 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Ask Škoda social series]]></category>
		<category><![CDATA[Electric but Škoda campaign]]></category>
		<category><![CDATA[electric car stereotypes]]></category>
		<category><![CDATA[EV advertising campaign 2025]]></category>
		<category><![CDATA[funny EV commercials UK]]></category>
		<category><![CDATA[Leo Burnett Škoda advert]]></category>
		<category><![CDATA[Škoda electric car advert]]></category>
		<category><![CDATA[Škoda TV advert 2025]]></category>
		<category><![CDATA[Škoda UK EV range]]></category>
		<category><![CDATA[switching to electric car UK]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=166739</guid>
				<description><![CDATA[Milton Keynes, 11 July 2025: Škoda UK has launched a new TV advert campaign, called ‘Electric, but Škoda’, a tongue in cheek take on outdated and misconceived stereotypes of electric car drivers. Targeting drivers who remain on the fence about switching to electric, the campaign challenges common assumptions that EV drivers are all ‘tech bros’ or ‘hipster [&#8230;]]]></description>
									</item>
		<item>
		<title>Impact of Reduced Heating on Buildings Amid the Cost of Living Crisis</title>
		<link>https://nwconnected.co.uk/impact-of-reduced-heating-on-buildings-amid-the-cost-of-living-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-of-reduced-heating-on-buildings-amid-the-cost-of-living-crisis</link>
				<pubDate>Tue, 25 Mar 2025 10:01:50 +0000</pubDate>
		<dc:creator><![CDATA[StephenKelMe]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=163812</guid>
				<description><![CDATA[Impact of Reduced Heating on Buildings Amid the Cost of Living Crisis Property owners across the UK have already felt the bitterness of wintry weather, with parts of the country experiencing up to five successive days of lying snow in November and Storm Bert bringing more snow as well as heavy rain and strong winds [&#8230;]]]></description>
									</item>
		<item>
		<title>New green credentials for North West spa resort</title>
		<link>https://nwconnected.co.uk/new-green-credentials-for-north-west-spa-resort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-green-credentials-for-north-west-spa-resort</link>
				<pubDate>Tue, 04 Mar 2025 12:01:47 +0000</pubDate>
		<dc:creator><![CDATA[tomwillcoxpr@gmail.com]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Enviromental]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=163397</guid>
				<description><![CDATA[A luxury Lake District spa resort has achieved a new accreditation to benchmark its progress in environmental performance and use of renewable energy. Low Wood Bay Resort &#38; Spa near Windermere has received the nationally recognised Greengage ECOsmart gold award. ECOsmart is the leading certification system for hotels, hospitality and meeting venues.  It integrates UN [&#8230;]]]></description>
									</item>
		<item>
		<title>Sustainable Innovations in the Aerospace and Aviation Industry</title>
		<link>https://nwconnected.co.uk/sustainable-innovations-in-the-aerospace-and-aviation-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-innovations-in-the-aerospace-and-aviation-industry</link>
				<pubDate>Tue, 21 Jan 2025 17:01:06 +0000</pubDate>
		<dc:creator><![CDATA[StephenKelMe]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Enviromental]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=162137</guid>
				<description><![CDATA[Back in July 2022, the Jet Zero Strategy was rolled out to bring together experts from the aviation and aerospace sectors, academies, innovators, international partners and the public. The strategy was to form a Jet Zero Council that can work together to prevent the aviation sector from becoming one of the largest emitting sectors by [&#8230;]]]></description>
									</item>
		<item>
		<title>How sustainable energy solutions are transforming on-site welfare units</title>
		<link>https://nwconnected.co.uk/how-sustainable-energy-solutions-are-transforming-on-site-welfare-units/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-sustainable-energy-solutions-are-transforming-on-site-welfare-units</link>
				<pubDate>Wed, 15 Jan 2025 13:36:18 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/how-sustainable-energy-solutions-are-transforming-on-site-welfare-units/</guid>
				<description><![CDATA[The built environment contributes to 25% of the UK’s total carbon footprint, according to the UK Environmental Audit Committee. This significant impact underscores the urgent need for sustainable practices across all aspects of construction, including on-site welfare provisions. As an industry leader, with innovation at the heart of everything we do, Garic is at the [&#8230;]]]></description>
									</item>
		<item>
		<title>Electric car sales to increase to 440,000 in 2025, but still missing UK industry target</title>
		<link>https://nwconnected.co.uk/electric-car-sales-to-increase-to-440000-in-2025-but-still-missing-uk-industry-target/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-car-sales-to-increase-to-440000-in-2025-but-still-missing-uk-industry-target</link>
				<pubDate>Wed, 08 Jan 2025 15:28:03 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Electric Vehicle]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=161658</guid>
				<description><![CDATA[• Electric car sales in the UK will increase to 440,000 in 2025, representing 24% of total new car sales of 1.84 million, according to forecasts from leading EV leasing company DriveElectric • This means that the 2025 ZEV mandate target for 28% of new car sales to be zero emission will be missed Electric [&#8230;]]]></description>
									</item>
		<item>
		<title>Understanding the National Grid: The Backbone of Modern Energy</title>
		<link>https://nwconnected.co.uk/understanding-the-national-grid-the-backbone-of-modern-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-the-national-grid-the-backbone-of-modern-energy</link>
				<pubDate>Wed, 08 Jan 2025 14:58:03 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[National Grid]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=161656</guid>
				<description><![CDATA[Electricity is the lifeblood of modern society, powering everything from homes and schools to industries and hospitals. But how does this energy reach us? The answer lies in the National Grid — an interconnected network of transmission lines, substations, and control systems that delivers electricity efficiently and reliably. This article explores the components, functions, and [&#8230;]]]></description>
									</item>
		<item>
		<title>Understanding the UK Cold Weather Payment: A Lifeline for Winter Heating Costs</title>
		<link>https://nwconnected.co.uk/understanding-the-uk-cold-weather-payment-a-lifeline-for-winter-heating-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-the-uk-cold-weather-payment-a-lifeline-for-winter-heating-costs</link>
				<pubDate>Fri, 29 Nov 2024 19:00:49 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Cold Weather Payment]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=160767</guid>
				<description><![CDATA[As temperatures plummet during the winter months, households across the UK face the challenge of managing increased heating expenses. For many, the Cold Weather Payment provides a crucial financial lifeline, ensuring that no one has to choose between warmth and other essential needs. Here’s everything you need to know about this government initiative, including recent [&#8230;]]]></description>
									</item>
		<item>
		<title>Improve site sustainability &#8211; The future of energy solutions</title>
		<link>https://nwconnected.co.uk/improve-site-sustainability-the-future-of-energy-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-site-sustainability-the-future-of-energy-solutions</link>
				<pubDate>Fri, 15 Nov 2024 08:28:26 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/improve-site-sustainability-the-future-of-energy-solutions/</guid>
				<description><![CDATA[For construction companies, sustainable energy is no longer optional. It’s a necessity to achieve wider sustainability goals and to help win tenders through reducing emissions. That’s where partnering with Garic comes in.  Garic is leading the way by providing sustainable energy solutions that exceed the demands of modern infrastructure, the public sector, utilities, and construction [&#8230;]]]></description>
									</item>
		<item>
		<title>NVFCL appoints new senior team bringing wealth of expertise in-house</title>
		<link>https://nwconnected.co.uk/nvfcl-appoints-new-senior-team-bringing-wealth-of-expertise-in-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nvfcl-appoints-new-senior-team-bringing-wealth-of-expertise-in-house</link>
				<pubDate>Mon, 28 Oct 2024 14:01:17 +0000</pubDate>
		<dc:creator><![CDATA[LColbeckPR]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[North West]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=159792</guid>
				<description><![CDATA[Northern Valve and Fitting Company Limited (NVFCL), based in Leigh, Greater Manchester, has boosted its senior leadership team by appointing three experts with over 80 years of combined experience in the oil, gas and hydrogen industries. Through innovation and growth, these appointments will bring an improved focus on delivering products and services that exceed the [&#8230;]]]></description>
									</item>
		<item>
		<title>Fuelling experts explore the next generation of forecourts</title>
		<link>https://nwconnected.co.uk/fuelling-experts-explore-the-next-generation-of-forecourts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuelling-experts-explore-the-next-generation-of-forecourts</link>
				<pubDate>Mon, 28 Oct 2024 12:01:10 +0000</pubDate>
		<dc:creator><![CDATA[StephenKelMe]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=159790</guid>
				<description><![CDATA[According to the latest statistics, there are 8353 petrol stations operating across the UK with facilities spanning conventional fuel dispensers and cleaner energy alternatives. However, with Government committing to phase out all sales of Internal Combustion Engine (ICE) vehicles by 2035, the configuration of these stations will change considerably. Cedric Herbreteau, Director of Clean Energy [&#8230;]]]></description>
									</item>
		<item>
		<title>EV PRIORITIES SHIFT IN 2024 Price overtakes battery as the most important factor for drivers considering going electric in latest Venson survey www.venson.com</title>
		<link>https://nwconnected.co.uk/ev-priorities-shift-in-2024-price-overtakes-battery-as-the-most-important-factor-for-drivers-considering-going-electric-in-latest-venson-survey-www-venson-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ev-priorities-shift-in-2024-price-overtakes-battery-as-the-most-important-factor-for-drivers-considering-going-electric-in-latest-venson-survey-www-venson-com</link>
				<pubDate>Sun, 09 Jun 2024 08:51:57 +0000</pubDate>
		<dc:creator><![CDATA[kimo@harrisonsadler.com]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Enviromental]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[North East News]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Traffic and Accidents]]></category>
		<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=158463</guid>
				<description><![CDATA[EV PRIORITIES SHIFT IN 2024 Price overtakes battery as the most important factor for drivers considering going electric in latest Venson survey www.venson.com     Key Survey Findings: If you were to buy an electric vehicle what factors would influence you most when choosing a vehicle? Rank from 1-10 with 10 being the most important. 2024 [&#8230;]]]></description>
									</item>
	</channel>
</rss>
