<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/news/business-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 21 Oct 2026 06:54:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.11</generator>
	<item>
		<title>TAX RISES AND FUEL COSTS TOP CONCERNS AS 86% OF SMALL BUSINESSES FEAR BUDGET ANNOUNCEMENTS THAT WOULD DAMAGE GROWTH OUTLOOK</title>
		<link>https://nwconnected.co.uk/tax-rises-and-fuel-costs-top-concerns-as-86-of-small-businesses-fear-budget-announcements-that-would-damage-growth-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-rises-and-fuel-costs-top-concerns-as-86-of-small-businesses-fear-budget-announcements-that-would-damage-growth-outlook</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 06:54:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[TAX RISES AND FUEL COSTS TOP CONCERNS AS 86% OF SMALL BUSINESSES FEAR BUDGET ANNOUNCEMENTS THAT WOULD DAMAGE GROWTH OUTLOOK]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=172134</guid>

					<description><![CDATA[Across the UK, 86% of small businesses fear the possibility of specific Budget announcements next week that, in their view, would negatively impact the growth outlook and finance of their enterprises – with rises to taxation, business rates and fuel duty topping the list of concerns, according to new research from Novuna Business Finance.   [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Drivers should ditch confusing car finance and run cars like mobile phone contracts</title>
		<link>https://nwconnected.co.uk/drivers-should-ditch-confusing-car-finance-and-run-cars-like-mobile-phone-contracts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drivers-should-ditch-confusing-car-finance-and-run-cars-like-mobile-phone-contracts</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 19:00:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Drivers should ditch confusing car finance and run cars like mobile phone contracts]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/drivers-should-ditch-confusing-car-finance-and-run-cars-like-mobile-phone-contracts/</guid>

					<description><![CDATA[Drivers should ditch the trap of confusing car finance and treat their cars like mobile phone contracts, say motoring experts at LeaseCar, recently rebranded from Central Contracts. The firm says millions of households are overcomplicating how they pay for their motors, getting caught out by high interest rates, complex trade-in valuations, and terrifying lump-sum ‘balloon [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NEARLY HALF OF WORKERS COULD ONLY COVER THEIR BILLS FOR FOUR WEEKS IF AN INJURY LEFT THEM UNABLE TO WORK</title>
		<link>https://nwconnected.co.uk/nearly-half-of-workers-could-only-cover-their-bills-for-four-weeks-if-an-injury-left-them-unable-to-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nearly-half-of-workers-could-only-cover-their-bills-for-four-weeks-if-an-injury-left-them-unable-to-work</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 08:41:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[NEARLY HALF OF WORKERS COULD ONLY COVER THEIR BILLS FOR FOUR WEEKS IF AN INJURY LEFT THEM UNABLE TO WORK]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=172132</guid>

					<description><![CDATA[One in four Brits have no personal savings, while 11% of workers could not cover their essential living costs at all without an income, new research reveals British workers are in a dangerous financial position, as new research has revealed many don’t have savings or a money safety net to cover them if they were [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LEGAL COST FEARS ARE THE BIGGEST BARRIER STOPPING BRITS MAKING A PERSONAL INJURY CLAIM</title>
		<link>https://nwconnected.co.uk/legal-cost-fears-are-the-biggest-barrier-stopping-brits-making-a-personal-injury-claim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legal-cost-fears-are-the-biggest-barrier-stopping-brits-making-a-personal-injury-claim</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 07:41:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[LEGAL COST FEARS ARE THE BIGGEST BARRIER STOPPING BRITS MAKING A PERSONAL INJURY CLAIM]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=172130</guid>

					<description><![CDATA[One in eight don&#8217;t know their rights following an injury, while one in 10 fear the process would take too long Concerns about legal costs are the biggest barrier that could stop Brits making a personal injury claim if they were injured because of somebody else&#8217;s fault, new research has revealed. A study of 2,000 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FOUR IN 10 BRITS HAVE RISKED THEIR HEALTH AT WORK BECAUSE THEY COULDN&#8217;T AFFORD TIME OFF</title>
		<link>https://nwconnected.co.uk/four-in-10-brits-have-risked-their-health-at-work-because-they-couldnt-afford-time-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-in-10-brits-have-risked-their-health-at-work-because-they-couldnt-afford-time-off</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 16:44:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[FOUR IN 10 BRITS HAVE RISKED THEIR HEALTH AT WORK BECAUSE THEY COULDN'T AFFORD TIME OFF]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/four-in-10-brits-have-risked-their-health-at-work-because-they-couldnt-afford-time-off/</guid>

					<description><![CDATA[Three in 10 have raised concerns about the risk of physical injury at work &#8211; but more than a third say there have been no changes since Four in 10 Brits say they have risked their health at work because they could not afford to take time off, new research has revealed. A study of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FOUR IN FIVE BRITS WOULD RETURN TO WORK TOO SOON AFTER AN ACCIDENT OR INJURY BECAUSE OF FINANCIAL PRESSURE</title>
		<link>https://nwconnected.co.uk/four-in-five-brits-would-return-to-work-too-soon-after-an-accident-or-injury-because-of-financial-pressure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-in-five-brits-would-return-to-work-too-soon-after-an-accident-or-injury-because-of-financial-pressure</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 12:44:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[FOUR IN FIVE BRITS WOULD RETURN TO WORK TOO SOON AFTER AN ACCIDENT OR INJURY BECAUSE OF FINANCIAL PRESSURE]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/four-in-five-brits-would-return-to-work-too-soon-after-an-accident-or-injury-because-of-financial-pressure/</guid>

					<description><![CDATA[Six in 10 would even delay or skip treatment following an injury because of money worries, new research reveals Almost four in five Brits would return to work sooner than medically advised following an accident or injury because of financial pressure, new research has revealed. A study of 2,000 UK adults on behalf of national [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LIVERPOOL VETERANS CHARITY OPENS NEW HUB IN WIRRAL TO MEET DEMAND!</title>
		<link>https://nwconnected.co.uk/liverpool-veterans-charity-opens-new-hub-in-wirral-to-meet-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liverpool-veterans-charity-opens-new-hub-in-wirral-to-meet-demand</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 05:21:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[LIVERPOOL VETERANS CHARITY OPENS NEW HUB IN WIRRAL TO MEET DEMAND!]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/liverpool-veterans-charity-opens-new-hub-in-wirral-to-meet-demand/</guid>

					<description><![CDATA[A Liverpool charity that has helped hundreds of former servicemen and women rebuild their lives is expanding into Wirral following an increase in demand for veteran support. The Block Armed Forces Foundation, established in 2020, is opening a new support centre at 583 Borough Road, Birkenhead, CH42 0HD, bringing its services closer to veterans living on [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WORST FULL-YEAR PERIOD FOR SMALL BUSINESS GROWTH FORECASTS SINCE 2020</title>
		<link>https://nwconnected.co.uk/worst-full-year-period-for-small-business-growth-forecasts-since-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worst-full-year-period-for-small-business-growth-forecasts-since-2020</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 18:42:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[WORST FULL-YEAR PERIOD FOR SMALL BUSINESS GROWTH FORECASTS SINCE 2020]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/worst-full-year-period-for-small-business-growth-forecasts-since-2020/</guid>

					<description><![CDATA[Only 26% of UK small businesses say they are forecasting growth for the final three months of 2026, with 50% forecasting no change in trading outlook &#8211; and 23% of enterprises fearing they will either contract or struggle to survive the winter months, according to new research from Novuna Business Finance. Further, 2026 as a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CLEANING TRAINERS WAS A SIDE HUSTLE BUT NOW I WORK WITH SPORTS STARS!</title>
		<link>https://nwconnected.co.uk/cleaning-trainers-was-a-side-hustle-but-now-i-work-with-sports-stars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleaning-trainers-was-a-side-hustle-but-now-i-work-with-sports-stars</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 19:25:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=172067</guid>

					<description><![CDATA[A Wirral man has turned his lifelong love of trainers into a hugely successful business – cleaning up to 70 pairs every week for customers including professional footballers and MMA stars. Brad Vernon, 35, is the man behind The Trab Lab, a specialist trainer cleaning and restoration business which has grown from a small side hustle [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WIRRAL KITCHENS &#038; INTERIORS DOUBLE FINALIST AT UK SMALL BUSINESS AWARDS!</title>
		<link>https://nwconnected.co.uk/wirral-kitchens-interiors-double-finalist-at-uk-small-business-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wirral-kitchens-interiors-double-finalist-at-uk-small-business-awards</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 18:45:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=172065</guid>

					<description><![CDATA[A Hoylake kitchen business is celebrating another incredible achievement after being named a double-finalist in prestigious national awards! Wirral Kitchens &#38; Interiors has been shortlisted in not one, but two categories at The UK Small Business Awards 2026 — with the independent local company in the running for both Best Family Business and Best Small Business. CLICK HERE TO BOOK A FREE [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cashless Britain? Think again: six in 10 small businesses say they’d struggle without it</title>
		<link>https://nwconnected.co.uk/cashless-britain-think-again-six-in-10-small-businesses-say-theyd-struggle-without-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cashless-britain-think-again-six-in-10-small-businesses-say-theyd-struggle-without-it</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 17:13:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashless Britain? Think again: six in 10 small businesses say they’d struggle without it]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/cashless-britain-think-again-six-in-10-small-businesses-say-theyd-struggle-without-it/</guid>

					<description><![CDATA[The average small business owner (SME) spends the equivalent of more than three working weeks a year on cash-related admin alone.  A study of 500 SME owners, side hustlers and sole traders found they spend nearly three-and-a half hours a week on jobs like counting cash and travelling to pay it into accounts. This amounts to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Pulsant ESG report highlights responsible growth amid rising demand and scrutiny of digital infrastructure</title>
		<link>https://nwconnected.co.uk/pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 17:13:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Pulsant ESG report highlights responsible growth amid rising demand and scrutiny of digital infrastructure]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/pulsant-esg-report-highlights-responsible-growth-amid-rising-demand-and-scrutiny-of-digital-infrastructure/</guid>

					<description><![CDATA[Annual report outlines progress across environmental stewardship, investment in ourpeople, community impact and responsible governance Maidenhead, UK – 6th October 2026 – Pulsant, the UK data centre and digital infrastructure platform, has published its 2025 Environmental, Social and Governance (ESG) Report, outlining how the company is delivering responsible growth as demand for digital infrastructure and AI continues to accelerate. The report details continued progress across Pulsant&#8216;s environmental, social and governancepriorities, underpinned by a commitment to responsible stewardship, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Union Quay Dental celebrates transformation of its historic Fish Quay home</title>
		<link>https://nwconnected.co.uk/union-quay-dental-celebrates-transformation-of-its-historic-fish-quay-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=union-quay-dental-celebrates-transformation-of-its-historic-fish-quay-home</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 10:54:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Union Quay Dental celebrates transformation of its historic Fish Quay home]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/union-quay-dental-celebrates-transformation-of-its-historic-fish-quay-home/</guid>

					<description><![CDATA[Union Quay Dental welcomed a fantastic turnout to its North Shields practice last week as guests gathered to celebrate the completion of a major refurbishment and get a first look inside its recently transformed home on the Fish Quay. The special open evening brought together a mix of existing and prospective clients, local business owners, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Stafford firm Barcare Supreme becomes first UK distributor for the Nordik DriPod glass dryer range.</title>
		<link>https://nwconnected.co.uk/stafford-firm-barcare-supreme-becomes-first-uk-distributor-for-the-nordik-dripod-glass-dryer-range/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stafford-firm-barcare-supreme-becomes-first-uk-distributor-for-the-nordik-dripod-glass-dryer-range</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 10:24:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Stafford firm Barcare Supreme becomes first UK distributor for the Nordik DriPod glass dryer range.]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/stafford-firm-barcare-supreme-becomes-first-uk-distributor-for-the-nordik-dripod-glass-dryer-range/</guid>

					<description><![CDATA[Stafford-based commercial catering equipment specialists Barcare Supreme have become the first UK distributor for the Nordik DriPod glass dryer range. The dryer is a landmark product, with high-grade stainless steel to withstand rust and corrosion, a common issue in competitor products. The appliances also improve draught beverage quality, reduce energy costs and improve hygiene by ruling out [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Building Consultancy Makes Move To Larger Newcastle Office</title>
		<link>https://nwconnected.co.uk/building-consultancy-makes-move-to-larger-newcastle-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-consultancy-makes-move-to-larger-newcastle-office</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 19:09:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Building Consultancy Makes Move To Larger Newcastle Office]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/building-consultancy-makes-move-to-larger-newcastle-office/</guid>

					<description><![CDATA[A growing Newcastle-based building surveying firm has relocated to offices 50% larger than its existing space, as the firm’s headcount and workload continue to build.   Lantern Building Consultancy has signed an eight-year lease on second floor premises at Generator Studios on Trafalgar Street, two years after first moving into the building.   The move follows [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Structural Repairs scores perfect 100% across every metric in Achilles UVDB Verify audit &#8211; for the second year in a row.</title>
		<link>https://nwconnected.co.uk/structural-repairs-scores-perfect-100-across-every-metric-in-achilles-uvdb-verify-audit-for-the-second-year-in-a-row/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=structural-repairs-scores-perfect-100-across-every-metric-in-achilles-uvdb-verify-audit-for-the-second-year-in-a-row</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 15:53:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Structural Repairs scores perfect 100% across every metric in Achilles UVDB Verify audit - for the second year in a row.]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/structural-repairs-scores-perfect-100-across-every-metric-in-achilles-uvdb-verify-audit-for-the-second-year-in-a-row/</guid>

					<description><![CDATA[Specialist structural repair firm Structural Repairs has joined a select group of UK companies to hit maximum marks in the utility sector&#8217;s most recognised supplier assurance scheme.   The Yorkshire-based firm achieved a perfect 100% score across every metric in its latest Achilles UVDB Verify audit, placing the specialist structural repair and rehabilitation company among [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ideas Fest shows the entrepreneurial community is stronger than ever, says Champions (UK) plc managing director.</title>
		<link>https://nwconnected.co.uk/ideas-fest-shows-the-entrepreneurial-community-is-stronger-than-ever-says-champions-uk-plc-managing-director/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ideas-fest-shows-the-entrepreneurial-community-is-stronger-than-ever-says-champions-uk-plc-managing-director</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 12:53:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[Ideas Fest shows the entrepreneurial community is stronger than ever]]></category>
		<category><![CDATA[says Champions (UK) plc managing director.]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/ideas-fest-shows-the-entrepreneurial-community-is-stronger-than-ever-says-champions-uk-plc-managing-director/</guid>

					<description><![CDATA[The entrepreneurial community is stronger, more connected and more energised than ever, according to Matthew Hayes, Managing Director of Champions (UK) plc.   Mr Hayes was speaking following his experience of Ideas Fest, which is described as “Glastonbury for entrepreneurs”.   “I’ll admit it: when I first heard Ideas Fest described as ‘Glastonbury for entrepreneurs’, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fashion boss warns supply-chain instability is costing its business an extra £20k a a year</title>
		<link>https://nwconnected.co.uk/fashion-boss-warns-supply-chain-instability-is-costing-its-business-an-extra-20k-a-a-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fashion-boss-warns-supply-chain-instability-is-costing-its-business-an-extra-20k-a-a-year</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 08:53:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[Fashion boss warns supply-chain instability is costing its business an extra £20k a a year]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/fashion-boss-warns-supply-chain-instability-is-costing-its-business-an-extra-20k-a-a-year/</guid>

					<description><![CDATA[The founder of British menswear retailer Dobell has warned that manufacturing, freight and delivery costs have become a permanent challenge for SME businesses operating internationally.   In the past year, this has meant an average increase of 2% to unit cost, which the business says they cannot pass on to customers in order to remain competitive.   [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MPs back calls for tighter regulation in funeral sector in major boost for campaigners</title>
		<link>https://nwconnected.co.uk/mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 05:40:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[MPs back calls for tighter regulation in funeral sector in major boost for campaigners]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/mps-back-calls-for-tighter-regulation-in-funeral-sector-in-major-boost-for-campaigners/</guid>

					<description><![CDATA[A national campaign to raise standards in the funeral sector has secured cross-party political backing from three MPs.   The Funeral Officiant Authority (FOA), was launched in May by experienced celebrants Sacha Mulligan and Michelle Harvey, to vet and standardise funeral celebrants and ministers across the UK.   The FOA is fighting to introduce clearer professional standards [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SUSTAINABILITY A CORE TENET OF MORE THAN ONE IN THREE SMALL BUSINESSES – FOUNDERS EXPLAIN WHY</title>
		<link>https://nwconnected.co.uk/sustainability-a-core-tenet-of-more-than-one-in-three-small-businesses-founders-explain-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-a-core-tenet-of-more-than-one-in-three-small-businesses-founders-explain-why</link>
		
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 05:27:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[SUSTAINABILITY A CORE TENET OF MORE THAN ONE IN THREE SMALL BUSINESSES – FOUNDERS EXPLAIN WHY]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/sustainability-a-core-tenet-of-more-than-one-in-three-small-businesses-founders-explain-why/</guid>

					<description><![CDATA[One in three small businesses in the UK (31%) holds sustainability at the core of their business culture and planning, according to new market research conducted by Novuna Business Finance. A further 38% say they are taking practical steps to do their bit on sustainability this year.   In contrast to some governments and many [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
