<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/news/business-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>
	Fri, 05 Jun 2026 04:01:59 +0000	</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.1.19</generator>
	<item>
		<title>Mum of 2 who Burnt out on a Mountainside After Making a Million Shares What She Wished She Knew</title>
		<link>https://nwconnected.co.uk/mum-of-2-who-burnt-out-on-a-mountainside-after-making-a-million-shares-what-she-wished-she-knew/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mum-of-2-who-burnt-out-on-a-mountainside-after-making-a-million-shares-what-she-wished-she-knew</link>
				<pubDate>Mon, 01 Jun 2026 13:00:02 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mum of 2 who Burnt out on a Mountainside After Making a Million Shares What She Wished She Knew]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/mum-of-2-who-burnt-out-on-a-mountainside-after-making-a-million-shares-what-she-wished-she-knew/</guid>
				<description><![CDATA[A Hertfordshire-based Mind-Body &#38; Business Mentor and mum of 2, is sharing the lessons burnout taught her — and launching a programme to help leaders recognise the warning signs before their body forces them to stop. Megan Stachini, an award-winning entrepreneur,  who built a multi-six-figure business from nothing as a single mother at 26 &#8211;  [&#8230;]]]></description>
									</item>
		<item>
		<title>SIX-YEAR PEAK IN NUMBER OF SMALL BUSINESSES CITING BARRIERS HOLDING BACK GROWTH</title>
		<link>https://nwconnected.co.uk/six-year-peak-in-number-of-small-businesses-citing-barriers-holding-back-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-year-peak-in-number-of-small-businesses-citing-barriers-holding-back-growth</link>
				<pubDate>Wed, 27 May 2026 05:30:10 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=171278</guid>
				<description><![CDATA[The percentage of UK small businesses citing barriers holding their business back from growing has hit a six-year peak (84%), with the impact of overseas conflict on energy and fuel prices in the UK now a serious concern for one in three enterprises (32%). The findings from Novuna Business Finance show that current geo-political uncertainty [&#8230;]]]></description>
									</item>
		<item>
		<title>Structured finance, structured thinking An opinion article by Chris Powell, Head of Sales at Novuna Business Finance</title>
		<link>https://nwconnected.co.uk/structured-finance-structured-thinking-an-opinion-article-by-chris-powell-head-of-sales-at-novuna-business-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=structured-finance-structured-thinking-an-opinion-article-by-chris-powell-head-of-sales-at-novuna-business-finance</link>
				<pubDate>Fri, 22 May 2026 16:06:42 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/structured-finance-structured-thinking-an-opinion-article-by-chris-powell-head-of-sales-at-novuna-business-finance/</guid>
				<description><![CDATA[At Novuna Business Finance, we invest time tracking small business outlook and growth forecasts, to help us better understand how UK small businesses are reacting to market conditions &#8211; and the steps they are taking to power future growth. Their views on funding are a core part of this process. &#160; Our data for early [&#8230;]]]></description>
									</item>
		<item>
		<title>A pragmatic approach to sustainability is shaping UK manufacturing SMEs</title>
		<link>https://nwconnected.co.uk/a-pragmatic-approach-to-sustainability-is-shaping-uk-manufacturing-smes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-pragmatic-approach-to-sustainability-is-shaping-uk-manufacturing-smes</link>
				<pubDate>Thu, 21 May 2026 17:56:49 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[A pragmatic approach to sustainability is shaping UK manufacturing SMEs]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=171268</guid>
				<description><![CDATA[A pragmatic approach to sustainability is shaping UK manufacturing SMEs An overview of small business sentiment by Joanna Morris, Head of Insight at Novuna Business Finance Manufacturing SMEs are operating in an environment defined by rising costs, supply chain uncertainty and geopolitical instability. Yet despite these pressures, sustainability is becoming more embedded in how these [&#8230;]]]></description>
									</item>
		<item>
		<title>Electric vehicles take the lead as used car market continues growth in April</title>
		<link>https://nwconnected.co.uk/electric-vehicles-take-the-lead-as-used-car-market-continues-growth-in-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-vehicles-take-the-lead-as-used-car-market-continues-growth-in-april</link>
				<pubDate>Wed, 13 May 2026 06:58:46 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Electric vehicles take the lead as used car market continues growth in April]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/electric-vehicles-take-the-lead-as-used-car-market-continues-growth-in-april/</guid>
				<description><![CDATA[Cazana’s latest market analysis reveals a significant shift in the used car landscape, as electric vehicles (EVs) topped the charts for price growth for the first time this year. The surging demand for used EVs and the scarcity of traditional body styles are driving a market shift, allowing dealers to raise prices while offering fleet [&#8230;]]]></description>
									</item>
		<item>
		<title>Gofor delivers low-emission fleet rollout for remote-based Ocean Kinetics</title>
		<link>https://nwconnected.co.uk/gofor-delivers-low-emission-fleet-rollout-for-remote-based-ocean-kinetics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gofor-delivers-low-emission-fleet-rollout-for-remote-based-ocean-kinetics</link>
				<pubDate>Tue, 12 May 2026 22:33:06 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Gofor delivers low-emission fleet rollout for remote-based Ocean Kinetics]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/gofor-delivers-low-emission-fleet-rollout-for-remote-based-ocean-kinetics/</guid>
				<description><![CDATA[Gofor, the fleet management specialist, has demonstrated its fleet management expertise with the deployment of low emission vans for engineering firm Ocean Kinetics, supporting operations across the remote locations of Shetland, Orkney and Aberdeen. Gofor and Ocean Kinetics have worked together over a four year period, with Gofor providing a fully managed fleet solution. This [&#8230;]]]></description>
									</item>
		<item>
		<title>Three-quarters say potholes make them less likely to keep politicians in power</title>
		<link>https://nwconnected.co.uk/three-quarters-say-potholes-make-them-less-likely-to-keep-politicians-in-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-quarters-say-potholes-make-them-less-likely-to-keep-politicians-in-power</link>
				<pubDate>Tue, 12 May 2026 15:13:26 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Potholes]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/three-quarters-say-potholes-make-them-less-likely-to-keep-politicians-in-power/</guid>
				<description><![CDATA[Almost three out of four motorists (72%) say that the state of roads make them less likely to keep local and national politicians in power 48% believe potholes are a constant source of irritation while driving and 36% describe UK roads are “embarrassing” However, 15% say potholes are a result of decades of underinvestment, shows [&#8230;]]]></description>
									</item>
		<item>
		<title>Men’s Hormone Health Breakthrough: Faster Testing and Support Now Within Reach</title>
		<link>https://nwconnected.co.uk/mens-hormone-health-breakthrough-faster-testing-and-support-now-within-reach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mens-hormone-health-breakthrough-faster-testing-and-support-now-within-reach</link>
				<pubDate>Mon, 11 May 2026 08:05:16 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Men’s Hormone Health Breakthrough: Faster Testing and Support Now Within Reach]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=171209</guid>
				<description><![CDATA[Men across the UK who have been struggling with fatigue, low mood and loss of libido may finally have reason for optimism, as new services step in to close a long-standing gap in hormonal healthcare. Demand for testosterone support is rising sharply, with NHS prescriptions increasing by 22% in a single year &#8211; a clear sign that [&#8230;]]]></description>
									</item>
		<item>
		<title>SMALL BUSINESSES IN THE MANUFACTURING SECTOR KEEP SUSTAINABILITY ON THE AGENDA DESPITE SERIOUS COST AND SUPPLY-CHAIN PRESSURES</title>
		<link>https://nwconnected.co.uk/small-businesses-in-the-manufacturing-sector-keep-sustainability-on-the-agenda-despite-serious-cost-and-supply-chain-pressures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-businesses-in-the-manufacturing-sector-keep-sustainability-on-the-agenda-despite-serious-cost-and-supply-chain-pressures</link>
				<pubDate>Sat, 09 May 2026 09:20:26 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SMALL BUSINESSES IN THE MANUFACTURING SECTOR KEEP SUSTAINABILITY ON THE AGENDA DESPITE SERIOUS COST AND SUPPLY-CHAIN PRESSURES]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/small-businesses-in-the-manufacturing-sector-keep-sustainability-on-the-agenda-despite-serious-cost-and-supply-chain-pressures/</guid>
				<description><![CDATA[At a time when sustainability commitments are coming under pressure across some of the UK’s biggest businesses, small businesses in the manufacturing sector are holding firm. New research from Novuna Business Finance finds that despite the worries over rising inflation, energy prices and supply chain disruption, many manufacturing small businesses remain committed to making practical [&#8230;]]]></description>
									</item>
		<item>
		<title>Illegal chop shops surge as Tracker and police shut down 30% more sites in 2025</title>
		<link>https://nwconnected.co.uk/illegal-chop-shops-surge-as-tracker-and-police-shut-down-30-more-sites-in-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illegal-chop-shops-surge-as-tracker-and-police-shut-down-30-more-sites-in-2025</link>
				<pubDate>Sun, 03 May 2026 05:30:31 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Illegal chop shops surge as Tracker and police shut down 30% more sites in 2025]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/illegal-chop-shops-surge-as-tracker-and-police-shut-down-30-more-sites-in-2025/</guid>
				<description><![CDATA[Soaring car parts prices and cost-of-living pressures mean no car is immune to theft      LONDON – 23rd April 2026 – Underlining the U.K.’s relentless car theft epidemic, stolen vehicle recovery expert (SVR) Tracker Network U.K., working with police forces nationwide, shut down a record 78 illegal ‘chop shops’ in 2025, a 30% year-on-year rise.   However, warns Tracker, as one chop-shop closes another [&#8230;]]]></description>
									</item>
		<item>
		<title>ONE IN FOUR BUSINESS DRIVERS TAKE RISKS AMID RISING TRAFFIC CONGESTION</title>
		<link>https://nwconnected.co.uk/one-in-four-business-drivers-take-risks-amid-rising-traffic-congestion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-in-four-business-drivers-take-risks-amid-rising-traffic-congestion</link>
				<pubDate>Tue, 28 Apr 2026 15:05:01 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[ONE IN FOUR BUSINESS DRIVERS TAKE RISKS AMID RISING TRAFFIC CONGESTION]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/one-in-four-business-drivers-take-risks-amid-rising-traffic-congestion/</guid>
				<description><![CDATA[Venson urges employers to review Driving for Work policies as survey reveals risky driving behaviour www.venson.com  Rising traffic congestion across the UK is pushing business drivers to take dangerous risks behind the wheel, reveals a new survey by Venson Automotive Solutions. The most recent figures from the Department of Transport confirm that traffic levels in Britain have risen to match pre-pandemic highs, while van mileage has surged by 12.1%i since 2019.  This increase is pushing 28% of business [&#8230;]]]></description>
									</item>
		<item>
		<title>Britain’s lost social rituals: almost HALF of the UK have never had a cuppa with a neighbour, while three in 10 have never had a pint in their local, according to new research</title>
		<link>https://nwconnected.co.uk/britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research</link>
				<pubDate>Tue, 21 Apr 2026 06:05:29 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[according to new research]]></category>
		<category><![CDATA[Britain’s lost social rituals: almost HALF of the UK have never had a cuppa with a neighbour]]></category>
		<category><![CDATA[while three in 10 have never had a pint in their local]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=171091</guid>
				<description><![CDATA[A new study has revealed how many of the small everyday acts that once helped neighbours feel connected have faded from modern life, with 44% of the UK never having shared a cup of tea or coffee with a neighbour, and 28% never having had a drink in their local pub. &#160; The survey of [&#8230;]]]></description>
									</item>
		<item>
		<title>SMALL BUSINESS GROWTH OUTLOOK AT STANDS STILL, AS THREE IN FOUR FEAR ECONOMIC SHOCKS</title>
		<link>https://nwconnected.co.uk/small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks</link>
				<pubDate>Thu, 16 Apr 2026 12:59:26 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[AS THREE IN FOUR FEAR ECONOMIC SHOCKS]]></category>
		<category><![CDATA[SMALL BUSINESS GROWTH OUTLOOK AT STANDS STILL]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks/</guid>
				<description><![CDATA[The percentage of small businesses predicting growth for the next three months (28%) remains largely unchanged on last quarter (27%) &#8211; although 78% of enterprises go into the summer fearing the economic impact that geo-political and economic tensions will have on their businesses, according to new research from Novuna Business finance.   Based on polling [&#8230;]]]></description>
									</item>
		<item>
		<title>New data reveals the North’s ‘petrol persistence’</title>
		<link>https://nwconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-data-reveals-the-norths-petrol-persistence</link>
				<pubDate>Wed, 15 Apr 2026 20:33:52 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[New data reveals the North’s ‘petrol persistence’]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/</guid>
				<description><![CDATA[New regional analysis from Central Contracts, a leading independent contract hire and leasing broker, has mapped the nation’s driving habits, uncovering a stark North-South divide in the transition to green energy. Analysis of over 18,000 recent vehicle orders reveals that while Londoners are racing toward a fully electric future, drivers in the Midlands and the [&#8230;]]]></description>
									</item>
		<item>
		<title>From Benefits to Basics: North West Employee Loyalty Stacks Are Shifting Towards Everyday Value</title>
		<link>https://nwconnected.co.uk/from-benefits-to-basics-north-west-employee-loyalty-stacks-are-shifting-towards-everyday-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-benefits-to-basics-north-west-employee-loyalty-stacks-are-shifting-towards-everyday-value</link>
				<pubDate>Wed, 15 Apr 2026 05:17:10 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=171068</guid>
				<description><![CDATA[Nearly two thirds of UK employees say a good benefits package is the most important thing they look for in employment. As cost pressures persist, food discounts and practical everyday savings are becoming more meaningful to North West employees than high-gloss perks The gap between employer-offered perks and the support employees actually value is getting [&#8230;]]]></description>
									</item>
		<item>
		<title>Used car market holds firm in March as premium brands drive growth</title>
		<link>https://nwconnected.co.uk/used-car-market-holds-firm-in-march-as-premium-brands-drive-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-car-market-holds-firm-in-march-as-premium-brands-drive-growth</link>
				<pubDate>Tue, 14 Apr 2026 03:30:51 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Used car market holds firm in March as premium brands drive growth]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/used-car-market-holds-firm-in-march-as-premium-brands-drive-growth/</guid>
				<description><![CDATA[The UK’s used car retail market held its ground through March, successfully absorbing a 10% increase in stock volumes while maintaining an upward trend in pricing. Despite the backdrop of volatile fuel costs and broader economic uncertainty, the latest data from Cazana shows that retailers have successfully defended their margins, with advertised prices across most [&#8230;]]]></description>
									</item>
		<item>
		<title>EV charging specialist FOR EV partners with Gofor to offer EV salary sacrifice for employees</title>
		<link>https://nwconnected.co.uk/ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees</link>
				<pubDate>Mon, 13 Apr 2026 21:51:03 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[EV charging specialist FOR EV partners with Gofor to offer EV salary sacrifice for employees]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees/</guid>
				<description><![CDATA[The Scottish-headquartered businesses forge partnership which builds on respective expertise in fleet management and EV charging solutions   FOR EV, a nationwide specialist in end-to-end fleet EV charging solutions, has partnered with fleet management provider Gofor to offer EV salary sacrifice schemes. &#160; The partnership will enable FOR EV to offer salary sacrifice to its [&#8230;]]]></description>
									</item>
		<item>
		<title>Macclesfield Retailer Arighi Bianchi Unveils Rio-Inspired Campaign with Store Event</title>
		<link>https://nwconnected.co.uk/macclesfield-retailer-arighi-bianchi-unveils-rio-inspired-campaign-with-store-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macclesfield-retailer-arighi-bianchi-unveils-rio-inspired-campaign-with-store-event</link>
				<pubDate>Mon, 06 Apr 2026 11:04:58 +0000</pubDate>
		<dc:creator><![CDATA[CathyWheeler]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Arighi Bianchi Postcards From Rio]]></category>
		<category><![CDATA[Brazilian themed launch event]]></category>
		<category><![CDATA[Cheshire interior design trends]]></category>
		<category><![CDATA[Fatboy furniture collection UK]]></category>
		<category><![CDATA[Granado fragrance UK stockist]]></category>
		<category><![CDATA[immersive retail experience UK]]></category>
		<category><![CDATA[Macclesfield retail event UK]]></category>
		<category><![CDATA[Rio Carnival inspired campaign]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=171015</guid>
				<description><![CDATA[Macclesfield-based retailer Arighi Bianchi has unveiled its new Postcards From Rio campaign, marked by an immersive launch event celebrating Brazilian culture, design and lifestyle. The Spirit of Rio comes to Macclesfield   Copacabana came to Cheshire as Arighi Bianchi launched its latest travel-inspired campaign, Postcards From Rio with an exclusive VIP event. The iconic Macclesfield [&#8230;]]]></description>
									</item>
		<item>
		<title>Feedback from happy buyers in Merseyside helps secure Bellway its tenth year as a 5-star homebuilder</title>
		<link>https://nwconnected.co.uk/feedback-from-happy-buyers-in-merseyside-helps-secure-bellway-its-tenth-year-as-a-5-star-homebuilder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feedback-from-happy-buyers-in-merseyside-helps-secure-bellway-its-tenth-year-as-a-5-star-homebuilder</link>
				<pubDate>Mon, 06 Apr 2026 11:01:14 +0000</pubDate>
		<dc:creator><![CDATA[PhilosophyPR]]></dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Ashberry Homes The Acorns]]></category>
		<category><![CDATA[Bellway 5 star homebuilder]]></category>
		<category><![CDATA[Bellway North West developments]]></category>
		<category><![CDATA[Halewood Oaks development]]></category>
		<category><![CDATA[HBF customer satisfaction award UK]]></category>
		<category><![CDATA[Lydiate Gate Bellway homes]]></category>
		<category><![CDATA[new build homes Merseyside]]></category>
		<category><![CDATA[UK housing customer feedback survey]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=171011</guid>
				<description><![CDATA[Bellway staff in Merseyside have been praised for their ‘dedication and passion’ by CEO Jason Honeyman after the company was named as a 5-star homebuilder for the tenth year in a row, based on feedback from customers. The accolade is awarded based on responses to the National New Homes Customer Satisfaction Survey. New‑build buyers complete [&#8230;]]]></description>
									</item>
		<item>
		<title>Small businesses say rising energy bills will cost them more than £2000 a month</title>
		<link>https://nwconnected.co.uk/small-businesses-say-rising-energy-bills-will-cost-them-more-than-2000-a-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-businesses-say-rising-energy-bills-will-cost-them-more-than-2000-a-month</link>
				<pubDate>Wed, 01 Apr 2026 03:53:07 +0000</pubDate>
		<dc:creator><![CDATA[Dave Stopher]]></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=171002</guid>
				<description><![CDATA[UK small businesses say that the hike in energy prices following the war in the Middle East will cost them an average of £2,273.90 a month, according to new research conducted this week for Novuna Business Finance.   Whilst many consumers have noticed prices soaring at the pumps, small businesses need energy in various other [&#8230;]]]></description>
									</item>
	</channel>
</rss>
