<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smkaizen | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/author/smkaizen/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>
	Thu, 14 May 2026 15:01:55 +0000	</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.1.19</generator>
	<item>
		<title>Post-Brexit Economies: Brexit could reduce the UK’s exports to the EU by -7.73% by 2025</title>
		<link>https://nwconnected.co.uk/post-brexit-economies-brexit-could-reduce-the-uks-exports-to-the-eu-by-7-73-by-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-brexit-economies-brexit-could-reduce-the-uks-exports-to-the-eu-by-7-73-by-2025</link>
				<pubDate>Wed, 24 Nov 2021 16:01:11 +0000</pubDate>
		<dc:creator><![CDATA[smkaizen]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=141447</guid>
				<description><![CDATA[IG’s analysis of post-Brexit economies reveal short-term opportunities for hedge funds Brexit could reduce the UK’s exports to the EU by -7.73% by 2025 Smaller countries made major gains as UK’s post-Brexit policies took place, but trade benefits may be short-lived due to infrastructure and financial stability risks [LONDON, UNITED KINGDOM, November 1, 2021] — IG [&#8230;]]]></description>
									</item>
		<item>
		<title>The European Locations Most Likely to be Impacted by the Climate Crisis</title>
		<link>https://nwconnected.co.uk/the-european-locations-most-likely-to-be-impacted-by-the-climate-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-european-locations-most-likely-to-be-impacted-by-the-climate-crisis</link>
				<pubDate>Wed, 24 Nov 2021 12:03:11 +0000</pubDate>
		<dc:creator><![CDATA[smkaizen]]></dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=141457</guid>
				<description><![CDATA[Climate change has always been a big topic. However, it is becoming increasingly debated in the news, with campaigns and awareness around the crisis on the rise, as well as documentaries from the likes of Sir David Attenborough and Prince William himself to encourage people to do more to save our planet before time runs [&#8230;]]]></description>
									</item>
		<item>
		<title>Mucus Fishing Syndrome: The Risks and Symptoms</title>
		<link>https://nwconnected.co.uk/mucus-fishing-syndrome-the-risks-and-symptoms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mucus-fishing-syndrome-the-risks-and-symptoms</link>
				<pubDate>Wed, 24 Nov 2021 10:02:06 +0000</pubDate>
		<dc:creator><![CDATA[smkaizen]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=141455</guid>
				<description><![CDATA[From dancing to cooking recipes, TikTok has been the source of many viral trends. However, the app has also been known to be the start of many dangerous health trends such as dry scooping and DIY mole removals. These challenges encourage users to engage in dangerous acts without knowledge of the consequences these can have [&#8230;]]]></description>
									</item>
		<item>
		<title>The Security Risks of Dining Out</title>
		<link>https://nwconnected.co.uk/the-security-risks-of-dining-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-security-risks-of-dining-out</link>
				<pubDate>Wed, 24 Nov 2021 08:02:57 +0000</pubDate>
		<dc:creator><![CDATA[smkaizen]]></dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=141453</guid>
				<description><![CDATA[In a post coronavirus world, the hospitality industry has become digitised. Many restaurants now allow customers to browse their menu and pay for food or drinks by using an app without having to leave their seats. But what price do we pay for the luxury table service offers? Covid-19 restrictions have introduced British patrons to [&#8230;]]]></description>
									</item>
		<item>
		<title>The reality of real-world and cyber crime in Europe</title>
		<link>https://nwconnected.co.uk/the-reality-of-real-world-and-cyber-crime-in-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-reality-of-real-world-and-cyber-crime-in-europe</link>
				<pubDate>Tue, 23 Nov 2021 20:02:57 +0000</pubDate>
		<dc:creator><![CDATA[smkaizen]]></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=141451</guid>
				<description><![CDATA[Are you aware of just how often real-world offences and cyber crimes are committed across Europe and which countries are most affected? TechRobot has carried out research on real-world crime and cyber crime rates of the 36 OECD countries, as well as sharing how well informed citizens are about crime. They have also revealed whether [&#8230;]]]></description>
									</item>
		<item>
		<title>Which Governments Are Requesting Your Data The Most?</title>
		<link>https://nwconnected.co.uk/which-governments-are-requesting-your-data-the-most/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-governments-are-requesting-your-data-the-most</link>
				<pubDate>Tue, 23 Nov 2021 18:02:53 +0000</pubDate>
		<dc:creator><![CDATA[smkaizen]]></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=141449</guid>
				<description><![CDATA[Privacy is something that is becoming increasingly hard to maintain in the digital era. We all rely on technology in our everyday lives, whether it is social media or smartphones. However, this technology regularly shares our data with the companies that run and manufacture them. Furthermore, these companies can also pass along our data to [&#8230;]]]></description>
									</item>
		<item>
		<title>SUPERMARKET INDEX: THE DENSITY AND PRICE TAG OF BRITAIN’S FAVOURITE CHAINS REVEALED</title>
		<link>https://nwconnected.co.uk/supermarket-index-the-density-and-price-tag-of-britains-favourite-chains-revealed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supermarket-index-the-density-and-price-tag-of-britains-favourite-chains-revealed</link>
				<pubDate>Tue, 23 Nov 2021 14:02:51 +0000</pubDate>
		<dc:creator><![CDATA[smkaizen]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=141445</guid>
				<description><![CDATA[Every person in the UK has their favourite supermarket; one may prefer Tesco due to their well-known meal-deals, whereas another may favour Waitrose because of a wider selection of fresh products. But what’s the best city to live for an abundance of choice, and do shopping options impact the prices of real estate? A new [&#8230;]]]></description>
									</item>
	</channel>
</rss>
