<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SGREER | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/author/sgreer/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 14 Nov 2022 20:56:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>
	<item>
		<title>Data tech adoption driving SME manufacturing growth ambitions</title>
		<link>https://nwconnected.co.uk/data-tech-adoption-driving-sme-manufacturing-growth-ambitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-tech-adoption-driving-sme-manufacturing-growth-ambitions</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 09:58:38 +0000</pubDate>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=149871</guid>

					<description><![CDATA[SME manufacturers in the North West are using data and system integration technology as the driving force behind their digital transformation and growth ambitions, new analysis from Made Smarter reveals. More than half (159) of the 275 technology projects supported by Made Smarter’s North West adoption programme focussed on digital technologies which connect disparate systems [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Siemens apprentices going for gold at WorldSkills competition</title>
		<link>https://nwconnected.co.uk/siemens-apprentices-going-for-gold-at-worldskills-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siemens-apprentices-going-for-gold-at-worldskills-competition</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Fri, 04 Nov 2022 18:01:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=149626</guid>

					<description><![CDATA[Two Siemens engineering apprentices are going for gold in an international skills competition. Lucy Yelland, 20, and Ben Love, 19, are taking part in the National Finals of the 2022 WorldSkills UK competition. The pair, who are in the second year of a degree apprenticeship with Siemens Digital Industries, will be going up against other [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Specialist food manufacturer boosts productivity and turnover following Made Smarter support</title>
		<link>https://nwconnected.co.uk/specialist-food-manufacturer-boosts-productivity-and-turnover-following-made-smarter-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=specialist-food-manufacturer-boosts-productivity-and-turnover-following-made-smarter-support</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Fri, 21 Oct 2022 13:02:26 +0000</pubDate>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=149402</guid>

					<description><![CDATA[A specialist food manufacturer has experienced a 10-boost in productivity and is forecasting a 30% increase in turnover after investing in automation technology with the support of Made Smarter. Firstplay Dietary Foods, based in Stockport, makes a range of low protein products for people with metabolic conditions like Phenylketonuria (PKU) which leave people unable to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Liverpool SMEs offered free support to cut carbon footprint and combat energy crisis</title>
		<link>https://nwconnected.co.uk/liverpool-smes-offered-free-support-to-cut-carbon-footprint-and-combat-energy-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liverpool-smes-offered-free-support-to-cut-carbon-footprint-and-combat-energy-crisis</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Fri, 07 Oct 2022 17:01:28 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=148886</guid>

					<description><![CDATA[Businesses and charities in Liverpool are being offered free support to measure and reduce their carbon footprint, cut energy bills and accelerate growth.   The Low Carbon Eco-Innovatory (LCEI), is a business support programme which gives SMEs in the city region free access to world-leading academic expertise and cutting-edge resources.   Lancaster University, one of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>£6.1m funding boost to accelerate digitalisation among North West manufacturers</title>
		<link>https://nwconnected.co.uk/6-1m-funding-boost-to-accelerate-digitalisation-among-north-west-manufacturers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-1m-funding-boost-to-accelerate-digitalisation-among-north-west-manufacturers</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 16:02:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=148509</guid>

					<description><![CDATA[A trailblazing programme that has backed 2,500 North West manufacturers to adopt new digital technology and skills to create growth and jobs has secured £6.1m funding to continue for three more years. Made Smarter has helped small and medium-sized companies start their digital journey by providing them with specialist advice and a digital roadmap to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Juice dispenser manufacturer embraces augmented reality to accelerate growth</title>
		<link>https://nwconnected.co.uk/juice-dispenser-manufacturer-embraces-augmented-reality-to-accelerate-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=juice-dispenser-manufacturer-embraces-augmented-reality-to-accelerate-growth</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Sun, 21 Aug 2022 12:02:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=147766</guid>

					<description><![CDATA[A manufacturer of juice dispensers is using augmented reality to transform its sales process, drive productivity and create new jobs. GenerationJuice, based in Bromborough, Liverpool City Region, makes app-driven drink dispensers, or drink hubs, designed to serve natural juice drinks from concentrate into reusable bottles, as an alternative to single use plastic and aluminium cans. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>North West R&#038;D programme to cut 3,850 tonnes of CO2 with business-university partnerships</title>
		<link>https://nwconnected.co.uk/north-west-rd-programme-to-cut-3850-tonnes-of-co2-with-business-university-partnerships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-west-rd-programme-to-cut-3850-tonnes-of-co2-with-business-university-partnerships</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 13:02:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=147293</guid>

					<description><![CDATA[A programme funding and enabling North West business-university collaborations to tackle climate change is on target to cut 3,850 tonnes of CO2 emissions.   Eco-I North West, a large-scale research and development initiative, supports small and medium-sized companies (SMEs) from any sector to develop low carbon innovations in partnership with six of the region’s leading [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ice cream maker ready for summer rush after tech investment</title>
		<link>https://nwconnected.co.uk/ice-cream-maker-ready-for-summer-rush-after-tech-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ice-cream-maker-ready-for-summer-rush-after-tech-investment</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Mon, 08 Aug 2022 08:01:03 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Industrial]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=147169</guid>

					<description><![CDATA[An ice cream manufacturer is ready for the summer rush after using technology to transform with the support of Made Smarter.   Lakes Ice Cream, based in Kendal, makes 1.2m litres of ice cream each year and distributes all over the UK.   It has invested in data and system integration tools that link key [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Made Smarter survey reveals need for manufacturers to digitalise to survive, recover and grow</title>
		<link>https://nwconnected.co.uk/made-smarter-survey-reveals-need-for-manufacturers-to-digitalise-to-survive-recover-and-grow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=made-smarter-survey-reveals-need-for-manufacturers-to-digitalise-to-survive-recover-and-grow</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Sun, 24 Jul 2022 14:01:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=146881</guid>

					<description><![CDATA[Manufacturers in the North West are being urged to accelerate technology adoption to adjust to the economic challenges around the supply chain, energy costs, post-Brexit and COVID. Made Smarter, the movement connecting UK manufacturing industries to digital tools, conducted a survey of some 200 SME manufacturers in the North West. The results highlighted how the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>North West furniture and home goods makers urged to use home improvement boom as catalyst for digital transformation</title>
		<link>https://nwconnected.co.uk/north-west-furniture-and-home-goods-makers-urged-to-use-home-improvement-boom-as-catalyst-for-digital-transformation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-west-furniture-and-home-goods-makers-urged-to-use-home-improvement-boom-as-catalyst-for-digital-transformation</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 18:01:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=146628</guid>

					<description><![CDATA[Furniture and home goods makers in the North West are being urged to use the ongoing home improvement boom as a catalyst for digital transformation. The sectors, which produce sofas, beds and furnishings, face a challenging time following the pandemic, Brexit and rising inflation. However, the huge demand for interior design, home and garden products [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Chemical manufacturer invests in automation to drive green growth</title>
		<link>https://nwconnected.co.uk/chemical-manufacturer-invests-in-automation-to-drive-green-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chemical-manufacturer-invests-in-automation-to-drive-green-growth</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Mon, 23 May 2022 18:01:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=145184</guid>

					<description><![CDATA[A manufacturer of eco-friendly, innovative domestic cleaning products is forecasting 25% growth and creating new jobs after investing in a new automation technology.   Qualkem (formerly Repclif Chemical Services), based in Crewe, has installed new tube labelling and filling machinery specifically for short production runs.   The second generation family business with 16 staff has [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>​Liverpool SMEs leading the charge to net zero with Lancaster University collaborations</title>
		<link>https://nwconnected.co.uk/%e2%80%8bliverpool-smes-leading-the-charge-to-net-zero-with-lancaster-university-collaborations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%258bliverpool-smes-leading-the-charge-to-net-zero-with-lancaster-university-collaborations</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Mon, 16 May 2022 19:01:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=144840</guid>

					<description><![CDATA[Small businesses in the Liverpool City Region are blazing a trail to net zero through a programme giving them free access to world-leading academic expertise and cutting-edge resources. 22 companies have so far collaborated with Lancaster University as part of the Low Carbon Eco-Innovatory (LCEI), a business support programme which aims to help reduce their [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrity cardboard cutout manufacturer invests in AI and automation to drive growth</title>
		<link>https://nwconnected.co.uk/celebrity-cardboard-cutout-manufacturer-invests-in-ai-and-automation-to-drive-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrity-cardboard-cutout-manufacturer-invests-in-ai-and-automation-to-drive-growth</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Mon, 02 May 2022 14:02:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=144598</guid>

					<description><![CDATA[A manufacturer of life-size cardboard cut-outs of celebrities, Disney and Star Wars characters is anticipating game-changing growth after investing in trend analysis software and AI. Star Cutouts, based in Ashton-under-Lyne, prints on demand and distributes a rich array of 3,000 characters, including the Royal family, celebrities, sports stars, as well as film and TV stars. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Motorcycle exhaust manufacturer takes brakes off innovation and growth with Made Smarter</title>
		<link>https://nwconnected.co.uk/motorcycle-exhaust-manufacturer-takes-brakes-off-innovation-and-growth-with-made-smarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motorcycle-exhaust-manufacturer-takes-brakes-off-innovation-and-growth-with-made-smarter</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 20:01:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=144278</guid>

					<description><![CDATA[A manufacturer of high-quality motorcycle exhausts is unlocking its capacity to innovate and grow with the support of Made Smarter.   Fuel Exhausts, based in Kendal, is investing in a 3D scanner to capture digital versions of parts and components, 3D CAD software, and a 3D printer for producing prototypes of end caps and parts [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Engineers hail Made Smarter impact during Minister for Industry visit</title>
		<link>https://nwconnected.co.uk/engineers-hail-made-smarter-impact-during-minister-for-industry-visit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engineers-hail-made-smarter-impact-during-minister-for-industry-visit</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Sat, 02 Apr 2022 14:02:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=144050</guid>

					<description><![CDATA[An engineering business has hailed the ‘tremendous’ impact of adopting new technology and digital skills during a visit from Minister for Industry Lee Rowley. BEP Surface Technologies, based in Radcliffe, manufactures and refurbishes chill rolls using electroplating, precision grinding and surface finishing processes. It has been engaged with the Made Smarter adoption programme in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Plastics manufacturer find productivity boost with Made Smarter</title>
		<link>https://nwconnected.co.uk/plastics-manufacturer-find-productivity-boost-with-made-smarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plastics-manufacturer-find-productivity-boost-with-made-smarter</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Sat, 02 Apr 2022 12:02:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Industrial]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=144048</guid>

					<description><![CDATA[A plastics manufacturer has experienced a 15% productivity boost and subsequent growth after investing in new digital blending technology, with the support of Made Smarter. Norlin Compounding, based in Bolton, worked with the North West technology adoption programme to identify and invest in new technology which would automate and control a vital blending process, while [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Made Smarter Commission appoints Siemens’ Brian Holliday as new co-chair</title>
		<link>https://nwconnected.co.uk/made-smarter-commission-appoints-siemens-brian-holliday-as-new-co-chair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=made-smarter-commission-appoints-siemens-brian-holliday-as-new-co-chair</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Sat, 02 Apr 2022 10:02:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=144046</guid>

					<description><![CDATA[Made Smarter, the national digitalisation movement to drive productivity, growth and sustainability in manufacturing, has appointed Siemens’ Brian Holliday as its new co-chair. The Managing Director of Siemens Digital Industries, based in Manchester, will head up the Made Smarter Commission alongside Lee Rowley MP, Minister for Industry for the Department of Business Energy and Industrial [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New green innovation fund to boost SMEs in the race to net zero</title>
		<link>https://nwconnected.co.uk/new-green-innovation-fund-to-boost-smes-in-the-race-to-net-zero/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-green-innovation-fund-to-boost-smes-in-the-race-to-net-zero</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Thu, 24 Feb 2022 15:01:23 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=143281</guid>

					<description><![CDATA[A new green innovation fund has been launched to help North West SMEs transform their ideas into reality in the race to net zero. Businesses, charities and social enterprises can get up to 60% funding towards projects worth £25,000 to help them deliver sustainable products, processes or services. The £400,000 grant scheme is managed by [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Siemens’ pioneering degree apprenticeship programme supercharges 60 engineering careers</title>
		<link>https://nwconnected.co.uk/siemens-pioneering-degree-apprenticeship-programme-supercharges-60-engineering-careers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siemens-pioneering-degree-apprenticeship-programme-supercharges-60-engineering-careers</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 19:58:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=143039</guid>

					<description><![CDATA[A pioneering degree apprenticeship programme from Siemens Digital Industries has supercharged the careers of 60 engineers from companies across the UK. Among the companies who have signed up to the four-year programme since it launched in 2017 are AstraZeneca, Saint-Gobain Formula and Zeeco Europe. Co-delivered with Tameside College and the University of Salford it uses [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Minister for Industry’s flying visit to Made Smarter aerospace manufacturer</title>
		<link>https://nwconnected.co.uk/minister-for-industrys-flying-visit-to-made-smarter-aerospace-manufacturer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minister-for-industrys-flying-visit-to-made-smarter-aerospace-manufacturer</link>
		
		<dc:creator><![CDATA[SGREER]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 10:01:11 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=142920</guid>

					<description><![CDATA[Minister for Industry Lee Rowley visited an aerospace manufacturer to see the positive impact of new technology and digital skills introduced with support from Made Smarter. MSM aerospace fabricators (MSM), based in Middleton, develops and manufactures complex parts and assemblies for Airbus and Boeing aircraft, and has been engaged with the North West adoption programme [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
