<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reporterNY | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/author/reporterny/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>
	Wed, 29 Apr 2026 03:49:47 +0000	</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.1.19</generator>
	<item>
		<title>Half of UK tradespeople have delayed or refused work because of the materials shortage</title>
		<link>https://nwconnected.co.uk/half-of-uk-tradespeople-have-delayed-or-refused-work-because-of-the-materials-shortage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=half-of-uk-tradespeople-have-delayed-or-refused-work-because-of-the-materials-shortage</link>
				<pubDate>Tue, 16 Aug 2022 12:02:05 +0000</pubDate>
		<dc:creator><![CDATA[reporterNY]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=147624</guid>
				<description><![CDATA[The materials shortage has plagued the UK trade industry for two years, and now new research has revealed the stark impact this has had on workers in the sector.    The study, conducted by IronmongeryDirect, the UK’s largest supplier of specialist ironmongery, found that more than three-quarters (78%) of tradespeople have struggled to source the materials [&#8230;]]]></description>
									</item>
		<item>
		<title>Liverpool sees largest pupil:teacher ratio increase in the north west</title>
		<link>https://nwconnected.co.uk/liverpool-sees-largest-pupilteacher-ratio-increase-in-the-north-west/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liverpool-sees-largest-pupilteacher-ratio-increase-in-the-north-west</link>
				<pubDate>Mon, 29 Nov 2021 14:01:06 +0000</pubDate>
		<dc:creator><![CDATA[reporterNY]]></dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=141584</guid>
				<description><![CDATA[Research by Oxford Home Schooling has revealed that there are now 9% more pupils per qualified teacher in Liverpool than there were five years ago. This is one of the largest increases in the UK, with the figure rising from 16.5 to 18 students per qualified teacher in the Liverpool region. The number of pupils per [&#8230;]]]></description>
									</item>
		<item>
		<title>Charity bike ride aims to raise £5,000 for Ribble Valley Dementia Action Alliance</title>
		<link>https://nwconnected.co.uk/charity-bike-ride-aims-to-raise-5000-for-ribble-valley-dementia-action-alliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charity-bike-ride-aims-to-raise-5000-for-ribble-valley-dementia-action-alliance</link>
				<pubDate>Mon, 27 Sep 2021 13:01:42 +0000</pubDate>
		<dc:creator><![CDATA[reporterNY]]></dc:creator>
				<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=140129</guid>
				<description><![CDATA[Staff at Ribble Valley Country &#38; Leisure Park are aiming to raise £5,000 for a local charity by completing a 26-mile off-road cycling route around Gisburn Forest.    Leah Dodd, Scott Lee and Harry Sosnowy, who all work at the Park Leisure park, will be attempting the challenge on Wednesday 29th September and are fundraising for Ribble Valley Dementia Action Alliance.    Their route begins at the Park Leisure [&#8230;]]]></description>
									</item>
		<item>
		<title>Festival of Learning: A third of adults can&#8217;t afford adult education</title>
		<link>https://nwconnected.co.uk/festival-of-learning-a-third-of-adults-cant-afford-adult-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=festival-of-learning-a-third-of-adults-cant-afford-adult-education</link>
				<pubDate>Tue, 21 Sep 2021 10:01:59 +0000</pubDate>
		<dc:creator><![CDATA[reporterNY]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=139758</guid>
				<description><![CDATA[The biggest barrier to British adults continuing their education is cost, with more than a third (35%) saying they’re unable to afford to study, while almost a fifth (19%) say they don’t have time.   A YouGov survey of 2,109 GB adults commissioned by distance learning provider The Oxford Open Learning Trust found that, although more than [&#8230;]]]></description>
									</item>
		<item>
		<title>A Nostalgic Nation: Brits’ favourite way to spend time with their Grandparents</title>
		<link>https://nwconnected.co.uk/a-nostalgic-nation-brits-favourite-way-to-spend-time-with-their-grandparents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-nostalgic-nation-brits-favourite-way-to-spend-time-with-their-grandparents</link>
				<pubDate>Fri, 03 Sep 2021 18:01:56 +0000</pubDate>
		<dc:creator><![CDATA[reporterNY]]></dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=139588</guid>
				<description><![CDATA[Reminiscing about the past (32%) is the nation’s favourite activity to do with their grandparents, new research has revealed.  The study was conducted by Gala Bingo, the nation’s favourite bingo site, to launch its new Paddle Pals TV advert, which celebrates the bond we have with our grandparents.   Playing card games (31%), looking through old photographs (30%) and baking (30%) were some of the other ways in which we [&#8230;]]]></description>
									</item>
		<item>
		<title>Gala Bingo raises £450,000 for kindness charity, 52 Lives</title>
		<link>https://nwconnected.co.uk/gala-bingo-raises-450000-for-kindness-charity-52-lives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gala-bingo-raises-450000-for-kindness-charity-52-lives</link>
				<pubDate>Wed, 12 May 2021 19:55:07 +0000</pubDate>
		<dc:creator><![CDATA[reporterNY]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=137774</guid>
				<description><![CDATA[Gala Bingo has raised almost £450,000 for its charity partner 52 Lives, after four years of donations and special charity bingo games. 52 Lives is a kindness charity that changes someone’s life for the better every single week of the year, whether that’s paying for medical equipment or supporting local communities. Through its series of fundraising [&#8230;]]]></description>
									</item>
		<item>
		<title>A third of UK parents want to homeschool permanently &#8211; expert shares advice</title>
		<link>https://nwconnected.co.uk/a-third-of-uk-parents-want-to-homeschool-permanently-expert-shares-advice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-third-of-uk-parents-want-to-homeschool-permanently-expert-shares-advice</link>
				<pubDate>Mon, 15 Feb 2021 19:01:33 +0000</pubDate>
		<dc:creator><![CDATA[reporterNY]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=136370</guid>
				<description><![CDATA[A third of UK parents are considering homeschooling their children even after schools reopen, new research has revealed, with young parents the most likely to continue. The study, conducted by home education provider, Oxford Home Schooling, found that 30% of the nation’s parents are thinking of homeschooling permanently. This figure rises to 36% among parents [&#8230;]]]></description>
									</item>
		<item>
		<title>Mancunians make the best cups of tea in the UK</title>
		<link>https://nwconnected.co.uk/mancunians-make-the-best-cups-of-tea-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mancunians-make-the-best-cups-of-tea-in-the-uk</link>
				<pubDate>Fri, 12 Feb 2021 18:02:36 +0000</pubDate>
		<dc:creator><![CDATA[reporterNY]]></dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=136320</guid>
				<description><![CDATA[Tea is a central part of British culture, but new research has revealed that the vast majority of people are not making their brews correctly.    A survey of 2,000 UK adults1, commissioned by Tic Watches, the watch and sunglasses specialist, found that the time an average person leaves their tea to brew is just one minute and ten seconds.    However, experts advise leaving the teabag in for between four and five [&#8230;]]]></description>
									</item>
	</channel>
</rss>
