<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMark | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/author/pmark/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>
	Wed, 15 Apr 2026 05:17:10 +0000	</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.1.19</generator>
	<item>
		<title>Get Musical With #MinuteMusicChallenge</title>
		<link>https://nwconnected.co.uk/get-musical-with-minutemusicchallenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-musical-with-minutemusicchallenge</link>
				<pubDate>Mon, 13 Apr 2020 18:54:29 +0000</pubDate>
		<dc:creator><![CDATA[PMark]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=128327</guid>
				<description><![CDATA[The Hard Baroquer, a music blog aimed at helping home musicians hone their craft, has launched #minutemusichallenge as a way of helping people pass the time through the magic of music. The challenge is simple: post a video of yourself performing a song &#8211; any song &#8211; and post it on Twitter using the hashtag [&#8230;]]]></description>
									</item>
		<item>
		<title>Win FREE Fuel with Crown Oil</title>
		<link>https://nwconnected.co.uk/win-free-fuel-with-crown-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=win-free-fuel-with-crown-oil</link>
				<pubDate>Sat, 01 Feb 2020 14:07:41 +0000</pubDate>
		<dc:creator><![CDATA[PMark]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=126685</guid>
				<description><![CDATA[Manchester-based fuel supplier Crown Oil has launched a competition offering two lucky entrants the chance to win free fuel over the winter period. The oil supplier is inviting people to enter their contest to win either 500-litres of premium heating oil or 1,000-litres of red diesel fuel for approved commercial use only (such as in [&#8230;]]]></description>
									</item>
		<item>
		<title>REVEALED: The 20 Most Dangerous Areas in the UK for Drivers</title>
		<link>https://nwconnected.co.uk/revealed-the-20-most-dangerous-areas-in-the-uk-for-drivers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revealed-the-20-most-dangerous-areas-in-the-uk-for-drivers</link>
				<pubDate>Wed, 20 Nov 2019 16:05:13 +0000</pubDate>
		<dc:creator><![CDATA[PMark]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Traffic and Accidents]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=125076</guid>
				<description><![CDATA[In time for Road Safety Week 2019, new research by Manchester-based fuel supplier Crown Oil into five years’ worth of the Government’s road accident figures up to 2018 reveals that Powys tops a list of the 20 most deadly places in Britain to drive. The data from the Department for Transport shows that, when accounting for population, Powys had the most [&#8230;]]]></description>
									</item>
		<item>
		<title>Are You Winter-Proof? 17 Easy Steps To Prepare Your Home For Winter</title>
		<link>https://nwconnected.co.uk/are-you-winter-proof-17-easy-steps-to-prepare-your-home-for-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-winter-proof-17-easy-steps-to-prepare-your-home-for-winter</link>
				<pubDate>Tue, 01 Oct 2019 16:08:29 +0000</pubDate>
		<dc:creator><![CDATA[PMark]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=123978</guid>
				<description><![CDATA[Summer is at an end and the weather is turning colder. At the same time every year many Brits are caught unprepared for winter’s weather. Added to this, a recent forecast1 reveals that January and February 2020 could be the coldest in several years, so if you and your home aren’t prepared for freezing temperatures, [&#8230;]]]></description>
									</item>
		<item>
		<title>Up to £260 Million Owed to HMRC by Fuel Pirates Who Get Away with £250 Fine</title>
		<link>https://nwconnected.co.uk/up-to-260-million-owed-to-hmrc-by-fuel-pirates-who-get-away-with-250-fine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=up-to-260-million-owed-to-hmrc-by-fuel-pirates-who-get-away-with-250-fine</link>
				<pubDate>Mon, 30 Sep 2019 13:29:25 +0000</pubDate>
		<dc:creator><![CDATA[PMark]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=123926</guid>
				<description><![CDATA[&#8211;       Fuel laundering schemes run a high risk of explosion &#8211;       Illicit fuel costs 2% of UK diesel market &#8211;       5,821 detections of fuel fraud offences nationally since 2016 &#8211;       A £250 fine makes fuel fraud profitable An estimated £190 million in duty and VAT is owed to HMRC by fuel fraudsters in the last [&#8230;]]]></description>
									</item>
		<item>
		<title>Homes could be overspending £90 million on heating oil</title>
		<link>https://nwconnected.co.uk/homes-could-be-overspending-90-million-on-heating-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homes-could-be-overspending-90-million-on-heating-oil</link>
				<pubDate>Fri, 30 Aug 2019 17:41:17 +0000</pubDate>
		<dc:creator><![CDATA[PMark]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[North West]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=123212</guid>
				<description><![CDATA[&#8211; 1.5 million UK homes rely on domestic heating oil to stay warm in winter &#8211; Buying 1,000-litres of heating oil in August cost an average of £432.60 over the last three years &#8211; The average national price over 3 years for 1000 litres of heating oil between August and December rose to on average [&#8230;]]]></description>
									</item>
		<item>
		<title>STRUCK BY A FUEL CRIMINAL: fuel thefts are costing Brits up to £30 million a year</title>
		<link>https://nwconnected.co.uk/struck-by-a-fuel-criminal-fuel-thefts-are-costing-brits-up-to-30-million-a-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=struck-by-a-fuel-criminal-fuel-thefts-are-costing-brits-up-to-30-million-a-year</link>
				<pubDate>Tue, 20 Aug 2019 12:01:51 +0000</pubDate>
		<dc:creator><![CDATA[PMark]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[North West]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=122885</guid>
				<description><![CDATA[Over 25,000 confirmed fuel thefts nationally in 2018&#8230; &#8230;but the nationwide figure could be as high as 99,000 fuel thefts in 2018 As much as £9 million worth of fuels could have been stolen across the UK in 2018 A recent Freedom of Information (FOI) request has revealed that fuel theft is an all-too-common occurrence [&#8230;]]]></description>
									</item>
		<item>
		<title>UK industries urged to shift towards renewable biofuels</title>
		<link>https://nwconnected.co.uk/uk-industries-urged-to-shift-towards-renewable-biofuels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-industries-urged-to-shift-towards-renewable-biofuels</link>
				<pubDate>Thu, 01 Aug 2019 14:36:14 +0000</pubDate>
		<dc:creator><![CDATA[PMark]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=122353</guid>
				<description><![CDATA[Crown Oil has invested in a stock of carbon-neutral, renewable and sustainable HVO biofuel in a bid to shift demand in UK industrial sector from diesel and gas oil to an alternative with a vastly reduced environmental impact. This makes Crown Oil the only UK fuel supplier that can supply the synthetic premium biofuel in any [&#8230;]]]></description>
									</item>
		<item>
		<title>Securing The North West: Fuel Prevention Tips</title>
		<link>https://nwconnected.co.uk/securing-the-north-west-fuel-prevention-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=securing-the-north-west-fuel-prevention-tips</link>
				<pubDate>Wed, 17 Jul 2019 08:29:24 +0000</pubDate>
		<dc:creator><![CDATA[PMark]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=121790</guid>
				<description><![CDATA[Shocking figured reported by the Manchester Evening News in 2017 highlighted that Greater Manchester had a higher rate of fuel theft-related crimes than anywhere in the UK. It was reported that over £250,000 of fuel was stolen in the region in 2015. UK wide this figure rises to £1.4m of fuel stolen from businesses. Fuel [&#8230;]]]></description>
									</item>
		<item>
		<title>Revealed: Where Most Homes Are Being Built &#8211; And How The North West Fares</title>
		<link>https://nwconnected.co.uk/revealed-where-most-homes-are-being-built-and-how-the-north-west-fares/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revealed-where-most-homes-are-being-built-and-how-the-north-west-fares</link>
				<pubDate>Mon, 15 Jul 2019 15:02:32 +0000</pubDate>
		<dc:creator><![CDATA[PMark]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=121734</guid>
				<description><![CDATA[According to data shared by the Ministry of Housing, Communities &#38; Local Government, there are 162,000 houses under construction in England with the South East leading the way in terms of total homes built. Utility installer Crown Energy looked at data from the MHCLG released it’s House building; new build dwellings, England: March Quarter 2019 [&#8230;]]]></description>
									</item>
		<item>
		<title>Advice to the business sector to improve heating efficiency</title>
		<link>https://nwconnected.co.uk/advice-to-the-business-sector-to-improve-heating-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advice-to-the-business-sector-to-improve-heating-efficiency</link>
				<pubDate>Mon, 15 Jul 2019 13:45:27 +0000</pubDate>
		<dc:creator><![CDATA[PMark]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">https://nwconnected.co.uk/?p=121737</guid>
				<description><![CDATA[Crown Oil has published advice for the commercial sector to improve the efficiency of their heating systems. The advice comes as recently released data by the Office for National Statistics (ONS) shows that UK consumption of gas oil, has been increasing steadily since 2013, rising from 6.66 million tonnes of oil equivalent (Mtoe) to 7.80 [&#8230;]]]></description>
									</item>
	</channel>
</rss>
