<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicci | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/author/nicci/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 11 Nov 2021 18:26:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>
	<item>
		<title>New data reveals that Rochdale and Speke are amongst the hardest places in the UK to pass your driving test</title>
		<link>https://nwconnected.co.uk/new-data-reveals-that-rochdale-and-speke-are-amongst-the-hardest-places-in-the-uk-to-pass-your-driving-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-data-reveals-that-rochdale-and-speke-are-amongst-the-hardest-places-in-the-uk-to-pass-your-driving-test</link>
		
		<dc:creator><![CDATA[Nicci]]></dc:creator>
		<pubDate>Fri, 13 Mar 2020 16:01:20 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=127613</guid>

					<description><![CDATA[Taking your driving test is a huge milestone in any motorist’s life, and while some are able to pass their tests first time, most have to take a couple of attempts. Just Tyres have analysed data from the Driver and Vehicle Standards Agency to reveal which towns in the UK are the easiest and most [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hawkshead Named One Of The UK’s Most Tranquil Villages For A Relaxing Getaway</title>
		<link>https://nwconnected.co.uk/hawkshead-named-one-of-the-uks-most-tranquil-villages-for-a-relaxing-getaway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawkshead-named-one-of-the-uks-most-tranquil-villages-for-a-relaxing-getaway</link>
		
		<dc:creator><![CDATA[Nicci]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 07:22:35 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=124244</guid>

					<description><![CDATA[Arlo &#38; Jacob have analysed some of the UK’s most tranquil destinations to reveal the ultimate getaway. Analysing each location by its population size, remoteness, number of rentable cottages and how often they’re referenced as ‘beautiful’ online, these quaint villages and towns are the perfect remedy for those wanting to get away from the hustle [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Renovation Nation: How much value does an extension add in the North West?</title>
		<link>https://nwconnected.co.uk/renovation-nation-how-much-value-does-an-extension-add-in-the-north-west/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renovation-nation-how-much-value-does-an-extension-add-in-the-north-west</link>
		
		<dc:creator><![CDATA[Nicci]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 11:57:10 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=124147</guid>

					<description><![CDATA[New research, conducted by leading range cooker retailers Leisure, reveals the locations in which renovating your home can add the most value and highlights the interior renovations homeowners are carrying out the most. You can view the full findings here. It is often said that we make a house a home by what we do [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What Millennial home buyers really want &#8211; it&#8217;s more modest than you think</title>
		<link>https://nwconnected.co.uk/what-millennial-home-buyers-really-want-its-more-modest-than-you-think/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-millennial-home-buyers-really-want-its-more-modest-than-you-think</link>
		
		<dc:creator><![CDATA[Nicci]]></dc:creator>
		<pubDate>Mon, 23 Sep 2019 14:05:46 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=123763</guid>

					<description><![CDATA[Arlo &#38; Jacob have surveyed millennials to find out what their dream home would look like and, while some of their sought after features may not be easy or cheap to add to a home about to hit the market, many of their top selling-points are surprisingly simple to incorporate when getting ready to sell. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Manchester is 4th most adventurous UK foodie city</title>
		<link>https://nwconnected.co.uk/manchester-is-4th-most-adventurous-uk-foodie-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manchester-is-4th-most-adventurous-uk-foodie-city</link>
		
		<dc:creator><![CDATA[Nicci]]></dc:creator>
		<pubDate>Mon, 23 Sep 2019 13:05:38 +0000</pubDate>
				<category><![CDATA[Food & Drink]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=123767</guid>

					<description><![CDATA[Leisure has surveyed over 1,000 UK residents to reveal the nation’s most interesting eating habits and here’s how Manchester’s habits compare to the rest of the UK. Check out the full study here. Fish and chips, a Sunday roast, and a full English breakfast are just some traditional British meals that may spring to mind [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
