<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Stafford | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/author/mark-stafford/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Sat, 03 Jan 2026 14:13:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.11</generator>
	<item>
		<title>Brits reveal nation&#8217;s ultimate festive TV icons and moments ahead of Xmas</title>
		<link>https://nwconnected.co.uk/brits-reveal-nations-ultimate-festive-tv-icons-and-moments-ahead-of-xmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brits-reveal-nations-ultimate-festive-tv-icons-and-moments-ahead-of-xmas</link>
		
		<dc:creator><![CDATA[Mark Stafford]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 14:13:03 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entertianment]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=169786</guid>

					<description><![CDATA[As we get set to cosy up on the sofa this festive season, new research from Sky Bingo has lifted the lid on the Christmas telly moments and festive Huns that Brits love most.   The research of 2000 UK adults revealed that the irrepressible Alison Hammond tops the tree, securing nearly a quarter of the Hun [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>THE PRICE OF BEING KIND: BRITS PROVIDE £22 BILLION BOOST TO ECONOMY FROM GENEROUS ACTS TOWARDS OTHERS</title>
		<link>https://nwconnected.co.uk/the-price-of-being-kind-brits-provide-22-billion-boost-to-economy-from-generous-acts-towards-others/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-price-of-being-kind-brits-provide-22-billion-boost-to-economy-from-generous-acts-towards-others</link>
		
		<dc:creator><![CDATA[Mark Stafford]]></dc:creator>
		<pubDate>Wed, 02 Aug 2023 09:01:55 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=153722</guid>

					<description><![CDATA[Brits spend a whopping £22billion each year on acts of generosity towards others, according to a recent survey.   The new research, commissioned by Sky Vegas, investigated the small wins in life, including how much people spend on random acts of kindness towards others – whether that’s paying for a round of drinks for a group [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
