<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>liam.hughes@i-com.net | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/author/liam-hughesi-com-net/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 13 May 2021 19:20:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.12</generator>
	<item>
		<title>Workers need a better understanding of how much they need in their pension or face poor retirement</title>
		<link>https://nwconnected.co.uk/workers-need-a-better-understanding-of-how-much-they-need-in-their-pension-or-face-poor-retirement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workers-need-a-better-understanding-of-how-much-they-need-in-their-pension-or-face-poor-retirement</link>
		
		<dc:creator><![CDATA[liam.hughes@i-com.net]]></dc:creator>
		<pubDate>Fri, 14 May 2021 22:01:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=137836</guid>

					<description><![CDATA[According to a new survey by chartered financial planners, True Bearing, the majority of workers in the UK aren’t aware of how much money they need to be able to retire comfortably. A survey of more than 1,200 people revealed that 83% of workers, including full-time, part-time and self-employed, don’t know what size pension pot [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fuse 2 Communications to attempt highest-ever Microsoft Teams call in charity feat</title>
		<link>https://nwconnected.co.uk/fuse-2-communications-to-attempt-highest-ever-microsoft-teams-call-in-charity-feat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuse-2-communications-to-attempt-highest-ever-microsoft-teams-call-in-charity-feat</link>
		
		<dc:creator><![CDATA[liam.hughes@i-com.net]]></dc:creator>
		<pubDate>Fri, 14 May 2021 20:07:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=137834</guid>

					<description><![CDATA[Smart IP communications provider Fuse 2 Communications is attempting to push Microsoft Teams direct routing to the limit during the ascent of one of the world’s highest mountains &#8211; Lobuche East in Nepal. Project Lobuche involves Fuse 2 Communications Chief Technology Officer and co-founder Wayne Mills-Kidals scaling heights of 6,119m in a month-long expedition to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Greater Manchester’s Pothole Problem Heightens as Number Reaches over 7,000</title>
		<link>https://nwconnected.co.uk/greater-manchesters-pothole-problem-heightens-as-number-reaches-over-7000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greater-manchesters-pothole-problem-heightens-as-number-reaches-over-7000</link>
		
		<dc:creator><![CDATA[liam.hughes@i-com.net]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 16:01:29 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Motoring]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=135883</guid>

					<description><![CDATA[There are currently more than 7,000 potholes littering roads in Greater Manchester, causing safety concerns for the growing cycling community and other road users, according to research carried out by personal injury specialists at JMW Solicitors. The cycling injury team at the Manchester-based law firm conducted research into data provided by fixmystreet.com, which, as of [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
