<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Allen | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/author/fred-allen/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 20 Jan 2022 19:35:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.11</generator>
	<item>
		<title>Rising living costs impacting ability to save in the North West</title>
		<link>https://nwconnected.co.uk/rising-living-costs-impacting-ability-to-save-in-the-north-west/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-living-costs-impacting-ability-to-save-in-the-north-west</link>
		
		<dc:creator><![CDATA[Fred Allen]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 11:01:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=142652</guid>

					<description><![CDATA[Almost a third (32%) are not saving any of their income on a monthly basis 66% in the region say the rising cost of living has had an impact on their ability to save money Research released today by Accenture reveals that two thirds (66%) of North West adults believe the rising cost of living [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Accenture to build Manchester presence</title>
		<link>https://nwconnected.co.uk/accenture-to-build-manchester-presence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accenture-to-build-manchester-presence</link>
		
		<dc:creator><![CDATA[Fred Allen]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 14:01:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=141621</guid>

					<description><![CDATA[30 November 2021: Accenture (NYSE: ACN) has announced plans to boost its UK workforce by 3,000 new roles over the next three years. Half of the roles will be based outside of London, expanding Accenture’s presence in Newcastle, Manchester, Leeds and Edinburgh, and adding to its existing UK workforce of approximately 11,000 people. The new [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
