<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>charlotte.greenwood98 | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/author/charlotte-greenwood98/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 14 Apr 2021 11:12:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.11</generator>
	<item>
		<title>South West Water chooses WorkMobile to power its mobile workforce transformation</title>
		<link>https://nwconnected.co.uk/south-west-water-chooses-workmobile-to-power-its-mobile-workforce-transformation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-west-water-chooses-workmobile-to-power-its-mobile-workforce-transformation</link>
		
		<dc:creator><![CDATA[charlotte.greenwood98]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 16:09:07 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=137184</guid>

					<description><![CDATA[South West Water has selected Manchester-based WorkMobile’s award-winning mobile data capture solution as a key platform in its mobile workforce toolkit. One of the leading providers of water and wastewater services across a population of 1.7 million, South West Water has adopted the WorkMobile tool to improve its methods of data collection and assist with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Thousands of jobs at risk in Greater Manchester as the furlough scheme winds down</title>
		<link>https://nwconnected.co.uk/thousands-of-jobs-at-risk-in-greater-manchester-as-the-furlough-scheme-winds-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thousands-of-jobs-at-risk-in-greater-manchester-as-the-furlough-scheme-winds-down</link>
		
		<dc:creator><![CDATA[charlotte.greenwood98]]></dc:creator>
		<pubDate>Fri, 14 Aug 2020 09:00:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recruitment]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=132673</guid>

					<description><![CDATA[Employment law expert estimates up to 169,268 North West employees could face redundancy Experts in employment law, Slater Heelis Solicitors, says as many as 169,268 North West-based furloughed employees could be facing redundancy as the Coronavirus Job Retention Scheme (CJRS) winds down. The scheme, first introduced by the Chancellor in March to protect jobs during [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
