<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNewsUK | North West Connected</title>
	<atom:link href="https://nwconnected.co.uk/author/biznewsuk/feed/" rel="self" type="application/rss+xml" />
	<link>https://nwconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 21 Jan 2021 14:07:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.12</generator>
	<item>
		<title>Brits combat mental health by refreshing their homes </title>
		<link>https://nwconnected.co.uk/brits-combat-mental-health-by-refreshing-their-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brits-combat-mental-health-by-refreshing-their-homes</link>
		
		<dc:creator><![CDATA[BizNewsUK]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 19:01:01 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=136020</guid>

					<description><![CDATA[LOCKDOWN IS impacting the mental health of British adults in different ways, with many making changes to their home setting as a way to cope, new research has revealed.  A survey of 1,002 UK adults carried out by lighting supplier Ultra LEDs, found that 59% of Brits say their mental health has worsened as a result of lockdown.   [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Brits Save a Small Fortune During the Pandemic</title>
		<link>https://nwconnected.co.uk/brits-save-a-small-fortune-during-the-pandemic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brits-save-a-small-fortune-during-the-pandemic</link>
		
		<dc:creator><![CDATA[BizNewsUK]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 12:01:15 +0000</pubDate>
				<category><![CDATA[North West]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=132536</guid>

					<description><![CDATA[BRITS ARE saving a higher proportion of their income due to the current pandemic, a new study finds.  A survey of 2,002 UK adults, conducted by leading personal insolvency practice, Creditfix.co.uk, has revealed that due to the social restrictions that have been in place during lockdown, the average Brit has been able to save £495 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>1 in 3 Troubled Brits are Turning to Astrology for Answers</title>
		<link>https://nwconnected.co.uk/1-in-3-troubled-brits-are-turning-to-astrology-for-answers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-in-3-troubled-brits-are-turning-to-astrology-for-answers</link>
		
		<dc:creator><![CDATA[BizNewsUK]]></dc:creator>
		<pubDate>Thu, 28 May 2020 13:02:07 +0000</pubDate>
				<category><![CDATA[North West]]></category>
		<guid isPermaLink="false">https://nwconnected.co.uk/?p=129972</guid>

					<description><![CDATA[Medium website reports 104% increase in horoscope enquiries 1 in 4 millennials have based a work decision on their horoscope 32% of women have checked if a partner’s star sign is compatible with their own BRITS ARE increasingly turning to the stars for answers to life’s problems and to seek guidance through these uncertain times, a new [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
